4 | Adam RIPPON | USA | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 84.95 |
RUS 🇷🇺 | SVK 🇸🇰 | ISR 🇮🇱 | CAN 🇨🇦 | USA 🇺🇸 | CZE 🇨🇿 | LAT 🇱🇻 | JPN 🇯🇵 | KOR 🇰🇷 | |||||||
Judge TSS Tally (+ Ded) | 4 81.95 | 4 83.45 | 3 88.35 | 2 87.65 | 3 85.00 | 3 86.85 | 4 85.05 | 3 84.65 | 5 81.95 |
Element | Base Value | GOE | RUS 🇷🇺 | SVK 🇸🇰 | ISR 🇮🇱 | CAN 🇨🇦 | USA 🇺🇸 | CZE 🇨🇿 | LAT 🇱🇻 | JPN 🇯🇵 | KOR 🇰🇷 | Score | |||
1. | 3F+3T | 9.60 | 1.10 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 10.70 | ||
2. | 3A | 8.50 | 0.43 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.93 | ||
3. | FCSp3 | 2.80 | 1.00 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3.80 | ||
4. | 3Lz | 6.60 | x | 0.10 | -1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 1 | 6.70 | |
5. | CSSp4 | 3.00 | 1.07 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4.07 | ||
6. | StSq4 | 3.90 | 1.60 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 5.50 | ||
7. | CCoSp4 | 3.50 | -0.04 | -2 | 2 | -1 | 1 | 2 | -2 | -2 | -1 | 0 | 3.46 | ||
Judge Total TES Tally | 5 40.70 | 3 43.70 | 4 43.60 | 4 43.90 | 2 44.00 | 4 43.10 | 4 43.80 | 4 43.40 | 5 42.70 |
|
|
Component | RUS 🇷🇺 | SVK 🇸🇰 | ISR 🇮🇱 | CAN 🇨🇦 | USA 🇺🇸 | CZE 🇨🇿 | LAT 🇱🇻 | JPN 🇯🇵 | KOR 🇰🇷 | Score | |||||
Skating Skills | 2 8.50 | 2 8.00 | 2 8.75 | 2 8.50 | 2 8.25 | 3 8.50 | 5 8.25 | 2 8.25 | 7 7.75 | 2 8.32 | |||||
Transitions | 2 8.00 | 2 7.75 | 1 8.75 | 2 8.50 | 2 8.00 | 1 8.50 | 5 8.00 | 2 8.00 | 6 7.25 | 2 8.11 | |||||
Performance | 4 8.00 | 3 8.00 | 1 9.00 | 1 9.00 | 2 8.50 | 2 9.00 | 4 8.25 | 2 8.25 | 6 7.75 | 2 8.43 | |||||
Composition | 2 8.25 | 3 7.75 | 1 9.25 | 2 8.75 | 2 8.00 | 2 8.75 | 7 8.25 | 2 8.25 | 3 8.25 | 2 8.36 | |||||
Interpretation | 2 8.50 | 2 8.25 | 1 9.00 | 2 9.00 | 2 8.25 | 2 9.00 | 2 8.50 | 2 8.50 | 3 8.25 | 2 8.57 | |||||
Judge Total PCS Tally | 2 41.25 | 3 39.75 | 1 44.75 | 2 43.75 | 2 41.00 | 2 43.75 | 6 41.25 | 2 41.25 | 6 39.25 |
Total Program Component Score (factored by 1.00) | 2 41.79 |
See a problem with the scores on this page?
Help us fix it by reporting it.