1 | Maia SHIBUTANI Alex SHIBUTANI | USA | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 77.30 |
BLR 🇧🇾 | TUR 🇹🇷 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | CZE 🇨🇿 | ISR 🇮🇱 | |||||||
Judge TSS Tally (+ Ded) | 2 74.30 | 2 75.80 | 2 78.10 | 1 75.50 | 1 77.80 | 1 78.00 | 1 80.50 | 2 76.60 | 1 78.80 |
Element | Base Value | GOE | BLR 🇧🇾 | TUR 🇹🇷 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | CZE 🇨🇿 | ISR 🇮🇱 | Score | |||
1. | 1RH4+kpYYY | 5.00 | 1.03 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 6.03 | ||
2. | PSt4 | 8.60 | 2.04 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 10.64 | ||
3. | STw4 | 6.60 | 1.46 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 8.06 | ||
4. | NtMiSt3 | 7.10 | 2.36 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 9.46 | ||
5. | RoLi4 | 4.50 | 1.54 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 6.04 | ||
Judge Total TES Tally | 2 38.10 | 2 39.20 | 1 41.50 | 1 38.70 | 1 40.40 | 1 41.00 | 1 42.10 | 2 39.80 | 1 41.00 |
|
|
Component | BLR 🇧🇾 | TUR 🇹🇷 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | CZE 🇨🇿 | ISR 🇮🇱 | Score | |||||
Skating Skills | 2 9.00 | 2 9.25 | 2 9.25 | 1 9.00 | 1 9.00 | 1 9.25 | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.21 | |||||
Transitions | 2 8.75 | 2 9.00 | 1 9.00 | 1 9.00 | 2 9.25 | 1 9.00 | 1 9.50 | 1 9.00 | 1 9.25 | 1 9.07 | |||||
Performance | 2 9.00 | 2 9.25 | 2 9.25 | 1 9.25 | 1 9.50 | 1 9.50 | 1 9.75 | 1 9.25 | 1 9.50 | 1 9.36 | |||||
Composition | 2 9.25 | 2 9.00 | 1 9.25 | 1 9.25 | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.32 | |||||
Interpretation | 2 9.25 | 2 9.25 | 2 9.00 | 1 9.50 | 1 9.50 | 1 9.25 | 1 9.75 | 1 9.25 | 1 9.50 | 1 9.36 | |||||
Judge Total PCS Tally | 2 36.20 | 2 36.60 | 2 36.60 | 1 36.80 | 1 37.40 | 1 37.00 | 1 38.40 | 1 36.80 | 1 37.80 |
Total Program Component Score (factored by 0.80) | 1 37.07 |
See a problem with the scores on this page?
Help us fix it by reporting it.