LTU | CAN | ESP | ITA | RUS | ISR | USA | JPN | CHN | Ded. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skater | Nat | 🇱🇹 | 🇨🇦 | 🇪🇸 | 🇮🇹 | 🇷🇺 | 🇮🇱 | 🇺🇸 | 🇯🇵 | 🇨🇳 | TSS | |
1 | Maia SHIBUTANI Alex SHIBUTANI | 🇺🇸 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -0.00 |
115.40 | 116.80 | 116.00 | 117.10 | 113.30 | 112.20 | 115.80 | 113.90 | 116.20 | 115.07 | |||
2 | Anna CAPPELLINI Luca LANOTTE | 🇮🇹 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | -0.00 |
110.70 | 108.00 | 108.30 | 113.10 | 105.70 | 107.50 | 101.60 | 110.60 | 110.70 | 108.93 | |||
3 | Victoria SINITSINA Nikita KATSALAPOV | 🇷🇺 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 3 | -0.00 |
112.10 | 107.90 | 103.50 | 104.40 | 109.50 | 110.00 | 105.80 | 105.70 | 107.50 | 107.81 | |||
4 | Piper GILLES Paul POIRIER | 🇨🇦 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 6 | -0.00 |
103.40 | 102.00 | 106.00 | 101.20 | 100.90 | 103.80 | 98.10 | 107.10 | 100.50 | 102.47 | |||
5 | Kaitlin HAWAYEK Jean-Luc BAKER | 🇺🇸 | 5 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | -0.00 |
100.00 | 102.50 | 101.50 | 105.30 | 98.80 | 100.30 | 105.40 | 97.00 | 103.70 | 101.38 | |||
6 | Tiffani ZAGORSKI Jonathan GUERREIRO | 🇷🇺 | 6 | 8 | 8 | 6 | 5 | 6 | 9 | 7 | 7 | -0.00 |
97.90 | 95.70 | 90.70 | 98.00 | 99.10 | 96.70 | 90.10 | 94.90 | 99.60 | 96.08 | |||
LTU | CAN | ESP | ITA | RUS | ISR | USA | JPN | CHN | Ded. | |||
Skater | Nat | 🇱🇹 | 🇨🇦 | 🇪🇸 | 🇮🇹 | 🇷🇺 | 🇮🇱 | 🇺🇸 | 🇯🇵 | 🇨🇳 | TSS | |
7 | Shiyue WANG Xinyu LIU | 🇨🇳 | 8 | 7 | 6 | 7 | 8 | 7 | 7 | 8 | 5 | -0.00 |
93.80 | 96.00 | 92.90 | 91.30 | 92.50 | 96.60 | 91.60 | 88.60 | 101.60 | 93.79 | |||
8 | Kana MURAMOTO Chris REED | 🇯🇵 | 7 | 6 | 7 | 8 | 7 | 8 | 6 | 6 | 8 | -0.00 |
95.90 | 97.00 | 91.20 | 87.30 | 94.40 | 91.50 | 93.10 | 96.70 | 92.50 | 93.50 | |||
9 | Rachel PARSONS Michael PARSONS | 🇺🇸 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | -0.00 |
86.60 | 87.50 | 86.90 | 80.70 | 88.50 | 86.60 | 90.80 | 88.10 | 85.20 | 87.18 |
See a problem with the scores on this page?
Help us fix it by reporting it.