1 | Satoko MIYAHARA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
11 | 0.00 | 143.31 |
CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 1 144.34 | 1 146.24 | 1 151.14 | 1 140.74 | 1 147.74 | 2 143.84 | 1 138.44 | 3 140.44 | 2 136.64 |
Element | Base Value | GOE | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||
1. | 3Lo | 5.10 | 0.40 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5.50 | ||
2. | 3Lz+3T | 10.30 | 0.70 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 11.00 | ||
3. | 3F | 5.30 | 0.30 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5.60 | ||
4. | FCSp4 | 3.20 | 0.71 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3.91 | ||
5. | CCoSp4 | 3.50 | 0.71 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 4.21 | ||
6. | StSq4 | 3.90 | 1.80 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 5.70 | ||
7. | 3Lz+2T+2Lo | 10.01 | x | 0.30 | -1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.31 | |
8. | 2A+3T | 8.36 | x | 0.40 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8.76 | |
9. | 3S | 4.84 | x | 0.50 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5.34 | |
10. | ChSq1 | 2.00 | 1.50 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 3.50 | ||
11. | 2A | 3.63 | x | 0.57 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 4.20 | |
12. | LSp4 | 2.70 | 1.50 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4.20 | ||
Judge Total TES Tally | 4 70.34 | 3 72.64 | 1 77.14 | 4 71.94 | 1 77.34 | 3 71.44 | 1 71.64 | 4 67.64 | 3 69.84 |
|
|
Component | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||||
Skating Skills | 1 9.25 | 1 8.50 | 1 9.25 | 1 8.50 | 1 9.00 | 2 8.75 | 1 8.50 | 1 9.00 | 1 8.50 | 1 8.79 | |||||
Transitions | 1 9.00 | 1 8.75 | 1 9.00 | 1 8.25 | 1 8.50 | 2 8.75 | 1 8.00 | 1 8.75 | 1 8.00 | 1 8.57 | |||||
Performance | 1 9.50 | 1 9.50 | 1 9.25 | 1 9.00 | 1 8.75 | 2 9.00 | 1 8.50 | 1 9.25 | 1 8.50 | 1 9.04 | |||||
Composition | 1 9.25 | 1 9.50 | 1 9.25 | 1 8.50 | 1 9.00 | 2 9.25 | 1 8.25 | 1 9.25 | 1 8.25 | 1 8.96 | |||||
Interpretation | 1 9.25 | 1 9.75 | 1 9.50 | 1 8.75 | 1 8.75 | 1 9.50 | 1 8.50 | 2 9.25 | 1 8.50 | 1 9.07 | |||||
Judge Total PCS Tally | 1 74.00 | 1 73.60 | 1 74.00 | 1 68.80 | 1 70.40 | 2 72.40 | 1 66.80 | 1 72.80 | 1 66.80 |
Total Program Component Score (factored by 1.60) | 1 71.08 |
2 | Kaori SAKAMOTO | JPN | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 141.19 |
CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 2 143.29 | 2 138.19 | 2 143.49 | 3 137.89 | 2 142.79 | 1 149.19 | 2 136.09 | 1 142.49 | 1 139.09 |
Element | Base Value | GOE | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||
1. | 3F+3T | 9.60 | 1.30 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 10.90 | ||
2. | 3S | 4.40 | 1.30 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 5.70 | ||
3. | StSq4 | 3.90 | 1.30 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5.20 | ||
4. | FSSp4 | 3.00 | 0.43 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3.43 | ||
5. | 3Lz | 6.60 | x | 0.60 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 7.20 | |
6. | 3F+2T | 7.26 | x | 0.90 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 8.16 | |
7. | CCoSp4 | 3.50 | 0.71 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4.21 | ||
8. | 2A+3T+2T | 9.79 | x | 1.30 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 11.09 | |
9. | ChSq1 | 2.00 | 1.00 | 0 | 2 | 2 | 1 | 2 | -1 | 2 | 1 | 2 | 3.00 | ||
10. | 3Lo | 5.61 | x | 1.20 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 6.81 | |
11. | 2A | 3.63 | x | 0.71 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 4.34 | |
12. | FCCoSp4 | 3.50 | 0.17 | 2 | 1 | -1 | -1 | 1 | 0 | 0 | 1 | 0 | 3.67 | ||
Judge Total TES Tally | 2 74.89 | 2 73.39 | 2 76.69 | 2 72.69 | 2 75.59 | 2 74.79 | 2 71.29 | 2 70.09 | 1 72.69 |
|
|
Component | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||||
Skating Skills | 3 8.50 | 3 8.00 | 2 8.25 | 1 8.50 | 2 8.50 | 1 9.25 | 3 8.25 | 3 8.50 | 2 8.25 | 2 8.39 | |||||
Transitions | 3 8.50 | 2 7.75 | 2 8.00 | 3 7.75 | 2 8.25 | 1 9.00 | 2 7.75 | 1 8.75 | 1 8.00 | 2 8.14 | |||||
Performance | 4 8.50 | 3 8.00 | 2 8.50 | 3 8.25 | 3 8.25 | 1 9.25 | 2 8.25 | 1 9.25 | 1 8.50 | 2 8.50 | |||||
Composition | 3 8.75 | 3 8.25 | 2 8.50 | 3 8.25 | 2 8.50 | 1 9.50 | 2 8.00 | 1 9.25 | 1 8.25 | 2 8.54 | |||||
Interpretation | 3 8.50 | 2 8.50 | 2 8.50 | 5 8.00 | 2 8.50 | 1 9.50 | 3 8.25 | 1 9.50 | 1 8.50 | 2 8.61 | |||||
Judge Total PCS Tally | 3 68.40 | 2 64.80 | 2 66.80 | 3 65.20 | 2 67.20 | 1 74.40 | 3 64.80 | 2 72.40 | 2 66.40 |
Total Program Component Score (factored by 1.60) | 2 67.48 |
3 | Bradie TENNELL | USA | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 137.09 |
CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 3 142.02 | 3 137.42 | 4 130.52 | 4 137.62 | 3 140.72 | 3 142.62 | 4 125.42 | 4 140.12 | 3 133.22 |
Element | Base Value | GOE | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||
1. | 3Lz+3T | 10.30 | 0.70 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 11.00 | ||
2. | 2A | 3.30 | 0.64 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3.94 | ||
3. | 3F | 5.30 | 0.90 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 6.20 | ||
4. | LSp4 | 2.70 | 0.86 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3.56 | ||
5. | StSq3 | 3.30 | 0.79 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 4.09 | ||
6. | 2A+3T | 8.36 | x | 0.80 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9.16 | |
7. | 3Lz+2T+2Lo | 10.01 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10.71 | |
8. | 3Lo | 5.61 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 6.31 | |
9. | 3S | 4.84 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 5.54 | |
10. | ChSq1 | 2.00 | 1.10 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3.10 | ||
11. | FCCoSp4 | 3.50 | 1.00 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 4.50 | ||
12. | CCoSp4 | 3.50 | 1.07 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4.57 | ||
Judge Total TES Tally | 1 75.22 | 1 73.42 | 4 71.32 | 1 72.82 | 3 74.72 | 1 75.42 | 3 69.02 | 1 71.32 | 2 70.42 |
|
|
Component | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||||
Skating Skills | 5 8.00 | 4 7.50 | 6 7.25 | 5 8.25 | 7 8.00 | 4 8.25 | 6 7.25 | 3 8.50 | 3 7.75 | 5 7.86 | |||||
Transitions | 4 8.00 | 2 7.75 | 6 7.00 | 3 7.75 | 3 8.00 | 4 8.00 | 7 6.50 | 4 8.25 | 3 7.50 | 4 7.71 | |||||
Performance | 2 8.75 | 2 8.50 | 5 7.75 | 3 8.25 | 2 8.50 | 4 8.50 | 7 7.25 | 4 8.75 | 3 8.25 | 3 8.36 | |||||
Composition | 4 8.50 | 4 8.00 | 6 7.50 | 5 8.00 | 3 8.25 | 4 8.50 | 6 7.00 | 4 8.75 | 4 7.75 | 4 8.07 | |||||
Interpretation | 3 8.50 | 3 8.25 | 6 7.50 | 3 8.25 | 2 8.50 | 3 8.75 | 7 7.25 | 4 8.75 | 3 8.00 | 3 8.25 | |||||
Judge Total PCS Tally | 4 66.80 | 3 64.00 | 6 59.20 | 5 64.80 | 3 66.00 | 4 67.20 | 7 56.40 | 4 68.80 | 3 62.80 |
Total Program Component Score (factored by 1.60) | 4 64.41 |
4 | Polina TSURSKAYA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
4 | 0.00 | 132.36 |
CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 4 133.64 | 5 125.14 | 3 137.54 | 2 139.84 | 4 135.14 | 4 128.44 | 3 126.44 | 2 141.44 | 4 126.34 |
Element | Base Value | GOE | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||
1. | 3Lz+3T | 10.30 | 1.20 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 11.50 | ||
2. | 3F | 5.30 | 1.10 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 6.40 | ||
3. | FCCoSp4 | 3.50 | 0.64 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4.14 | ||
4. | CCoSp4V | 3.00 | 0.79 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3.79 | ||
5. | ChSq1 | 2.00 | 0.90 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 2.90 | ||
6. | 2A+3T | 7.60 | -0.20 | 0 | -1 | -1 | 0 | 1 | 0 | -1 | 0 | 0 | 7.40 | ||
7. | 3Lz | 6.60 | x | 0.70 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 7.30 | |
8. | 3S+2T+2T | 7.70 | x | 0.40 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 8.10 | |
9. | 3Lo | 5.61 | x | 0.50 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | -1 | 6.11 | |
10. | 2A | 3.63 | x | 0.57 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4.20 | |
11. | StSq3 | 3.30 | 0.86 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 4.16 | ||
12. | LSp4 | 2.70 | 0.50 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3.20 | ||
Judge Total TES Tally | 3 70.84 | 4 66.34 | 3 72.74 | 3 72.24 | 4 70.34 | 4 67.24 | 4 65.64 | 3 69.84 | 4 66.34 |
|
|
Component | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||||
Skating Skills | 3 8.50 | 4 7.50 | 2 8.25 | 1 8.50 | 3 8.25 | 6 7.75 | 4 7.75 | 1 9.00 | 5 7.50 | 4 8.07 | |||||
Transitions | 6 7.50 | 5 7.25 | 4 7.75 | 1 8.25 | 4 7.75 | 5 7.50 | 4 7.25 | 3 8.50 | 6 7.25 | 5 7.61 | |||||
Performance | 5 8.00 | 6 7.00 | 2 8.50 | 2 8.50 | 3 8.25 | 6 7.50 | 4 7.75 | 3 9.00 | 6 7.50 | 5 8.00 | |||||
Composition | 6 7.50 | 6 7.50 | 4 8.00 | 1 8.50 | 4 8.00 | 6 7.75 | 4 7.50 | 3 9.00 | 4 7.75 | 5 7.86 | |||||
Interpretation | 6 7.75 | 5 7.50 | 4 8.00 | 2 8.50 | 4 8.25 | 6 7.75 | 4 7.75 | 2 9.25 | 7 7.50 | 5 7.93 | |||||
Judge Total PCS Tally | 5 62.80 | 6 58.80 | 4 64.80 | 2 67.60 | 4 64.80 | 6 61.20 | 4 60.80 | 3 71.60 | 7 60.00 |
Total Program Component Score (factored by 1.60) | 5 63.16 |
5 | Serafima SAKHANOVICH | RUS | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 123.47 |
CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 7 121.65 | 7 112.65 | 6 121.85 | 5 130.45 | 5 130.65 | 6 125.05 | 8 117.95 | 5 132.05 | 7 120.25 |
Element | Base Value | GOE | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||
1. | 3F+3T | 9.60 | 1.10 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 10.70 | ||
2. | 3Lz | 6.00 | 1.10 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 7.10 | ||
3. | 2A | 3.30 | 0.14 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.44 | ||
4. | CCoSp4 | 3.50 | 0.86 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 4.36 | ||
5. | StSq3 | 3.30 | 0.50 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3.80 | ||
6. | 3S+3T | 9.57 | x | 0.30 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9.87 | |
7. | 1A | 1.21 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 | |
8. | 3F+2T | 7.26 | x | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7.76 | |
9. | 3Lo | 5.61 | x | 0.30 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.91 | |
10. | ChSq1 | 2.00 | 0.80 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2.80 | ||
11. | FCSp4 | 3.20 | 0.71 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3.91 | ||
12. | LSp4 | 2.70 | 1.00 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 3.70 | ||
Judge Total TES Tally | 5 64.45 | 7 60.65 | 5 65.45 | 5 66.85 | 5 68.25 | 5 65.85 | 5 62.35 | 5 65.65 | 6 61.85 |
|
|
Component | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||||
Skating Skills | 7 7.50 | 7 7.00 | 6 7.25 | 6 7.75 | 3 8.25 | 5 8.00 | 8 7.00 | 5 8.00 | 5 7.50 | 7 7.57 | |||||
Transitions | 7 7.00 | 7 6.25 | 8 6.75 | 3 7.75 | 7 7.50 | 7 7.25 | 7 6.50 | 5 7.75 | 8 7.00 | 8 7.11 | |||||
Performance | 7 7.25 | 7 6.50 | 8 7.00 | 3 8.25 | 5 7.75 | 6 7.50 | 8 7.00 | 5 8.50 | 8 7.25 | 8 7.43 | |||||
Composition | 7 7.00 | 7 6.50 | 7 7.00 | 5 8.00 | 8 7.50 | 7 7.25 | 6 7.00 | 5 8.50 | 6 7.50 | 7 7.32 | |||||
Interpretation | 8 7.00 | 9 6.25 | 7 7.25 | 5 8.00 | 5 8.00 | 8 7.00 | 7 7.25 | 4 8.75 | 8 7.25 | 8 7.39 | |||||
Judge Total PCS Tally | 7 57.20 | 7 52.00 | 8 56.40 | 6 63.60 | 7 62.40 | 7 59.20 | 8 55.60 | 5 66.40 | 8 58.40 |
Total Program Component Score (factored by 1.60) | 8 58.91 |
6 | Karen CHEN | USA | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 123.27 |
CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 6 125.30 | 4 126.90 | 7 120.50 | 7 124.90 | 7 125.40 | 7 125.00 | 6 120.10 | 7 119.50 | 6 121.30 |
Element | Base Value | GOE | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||
1. | 3Lz+3T< | < | 9.00 | -0.70 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | 8.30 | |
2. | 3F | ! | 5.30 | -0.70 | -1 | 0 | -2 | -1 | 0 | -1 | -1 | -1 | -2 | 4.60 | |
3. | StSq4 | 3.90 | 1.10 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 5.00 | ||
4. | FCCoSp4 | 3.50 | 0.21 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.71 | ||
5. | 2A+1Lo+3S< | < | 7.59 | x | -1.29 | -2 | -3 | -3 | -2 | -2 | -3 | -3 | -2 | -3 | 6.30 |
6. | 3Lz | 6.60 | x | 0.90 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 7.50 | |
7. | 3Lo | 5.61 | x | -1.40 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | 4.21 | |
8. | 3S+2T | 6.27 | x | 0.20 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6.47 | |
9. | CCoSp4 | 3.50 | 0.86 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4.36 | ||
10. | 2A | 3.63 | x | -0.29 | -1 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | -1 | 3.34 | |
11. | ChSq1 | 2.00 | 1.60 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 3.60 | ||
12. | LSp4 | 2.70 | 1.29 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3.99 | ||
Judge Total TES Tally | 6 62.50 | 5 63.70 | 7 58.90 | 7 62.50 | 7 62.20 | 7 62.20 | 7 60.10 | 7 58.70 | 7 60.10 |
|
|
Component | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||||
Skating Skills | 5 8.00 | 4 7.50 | 5 7.75 | 6 7.75 | 3 8.25 | 6 7.75 | 5 7.50 | 9 7.50 | 5 7.50 | 6 7.68 | |||||
Transitions | 5 7.75 | 4 7.50 | 5 7.50 | 7 7.50 | 4 7.75 | 5 7.50 | 5 7.00 | 9 7.25 | 3 7.50 | 6 7.50 | |||||
Performance | 6 7.75 | 4 7.75 | 6 7.50 | 6 8.00 | 5 7.75 | 5 7.75 | 4 7.75 | 9 7.75 | 4 7.75 | 6 7.75 | |||||
Composition | 5 7.75 | 2 8.50 | 4 8.00 | 7 7.75 | 4 8.00 | 5 8.25 | 4 7.50 | 8 7.75 | 6 7.50 | 5 7.86 | |||||
Interpretation | 5 8.00 | 3 8.25 | 5 7.75 | 5 8.00 | 6 7.75 | 5 8.00 | 4 7.75 | 9 7.75 | 3 8.00 | 6 7.89 | |||||
Judge Total PCS Tally | 5 62.80 | 4 63.20 | 5 61.60 | 7 62.40 | 5 63.20 | 5 62.80 | 5 60.00 | 9 60.80 | 5 61.20 |
Total Program Component Score (factored by 1.60) | 6 61.89 |
7 | Alena LEONOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
3 | 0.00 | 122.02 |
CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 8 118.97 | 8 111.27 | 8 119.87 | 6 127.87 | 6 125.77 | 8 121.67 | 7 119.97 | 6 125.57 | 5 122.87 |
Element | Base Value | GOE | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||
1. | 3T+3T | 8.60 | 0.30 | 1 | -1 | -1 | 1 | 1 | 1 | 1 | 0 | 0 | 8.90 | ||
2. | 3Lz | 6.00 | 0.10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.10 | ||
3. | 2A | 3.30 | 0.36 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3.66 | ||
4. | FCSp4 | 3.20 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.70 | ||
5. | CCoSp4 | 3.50 | 0.14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.64 | ||
6. | ChSq1 | 2.00 | 0.70 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.70 | ||
7. | 3F+2T | 7.26 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.96 | |
8. | 3F | 5.83 | x | 0.10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 5.93 | |
9. | 3S+2T+2Lo | 8.25 | x | 0.40 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8.65 | |
10. | 2A | 3.63 | x | 0.36 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3.99 | |
11. | LSp4 | 2.70 | 0.07 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.77 | ||
12. | StSq4 | 3.90 | 1.00 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 4.90 | ||
Judge Total TES Tally | 7 61.77 | 6 60.87 | 6 62.27 | 6 66.27 | 6 64.57 | 6 63.67 | 6 61.97 | 6 61.97 | 5 62.47 |
|
|
Component | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||||
Skating Skills | 8 7.25 | 9 6.00 | 6 7.25 | 8 7.50 | 8 7.75 | 8 7.25 | 6 7.25 | 7 7.75 | 5 7.50 | 8 7.39 | |||||
Transitions | 7 7.00 | 7 6.25 | 6 7.00 | 8 7.25 | 7 7.50 | 8 7.00 | 5 7.00 | 7 7.50 | 6 7.25 | 7 7.14 | |||||
Performance | 7 7.25 | 7 6.50 | 6 7.50 | 6 8.00 | 5 7.75 | 8 7.25 | 6 7.50 | 6 8.25 | 4 7.75 | 7 7.57 | |||||
Composition | 7 7.00 | 8 6.25 | 7 7.00 | 7 7.75 | 7 7.75 | 7 7.25 | 6 7.00 | 7 8.00 | 6 7.50 | 7 7.32 | |||||
Interpretation | 7 7.25 | 7 6.50 | 7 7.25 | 5 8.00 | 8 7.50 | 7 7.50 | 6 7.50 | 6 8.25 | 6 7.75 | 7 7.54 | |||||
Judge Total PCS Tally | 7 57.20 | 8 50.40 | 7 57.60 | 8 61.60 | 8 61.20 | 8 58.00 | 6 58.00 | 7 63.60 | 6 60.40 |
Total Program Component Score (factored by 1.60) | 7 59.12 |
8 | Gabrielle DALEMAN | CAN | Start | Ded | Total |
---|---|---|---|---|---|
10 | 0.00 | 121.06 |
CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 5 131.84 | 6 114.84 | 5 122.94 | 8 121.64 | 8 117.94 | 5 128.24 | 5 120.34 | 9 116.74 | 8 115.24 |
Element | Base Value | GOE | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||
1. | 3T+3T | 8.60 | 1.80 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 10.40 | ||
2. | 3Lz | 6.00 | 1.10 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 7.10 | ||
3. | 3F | 5.30 | 0.80 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 6.10 | ||
4. | FCSp4 | 3.20 | 0.57 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3.77 | ||
5. | StSq4 | 3.90 | 1.40 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 5.30 | ||
