3 | Sergei VORONOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
10 | 0.00 | 169.98 |
ISR 🇮🇱 | KOR 🇰🇷 | CHN 🇨🇳 | GER 🇩🇪 | JPN 🇯🇵 | MEX 🇲🇽 | RUS 🇷🇺 | USA 🇺🇸 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 2 171.81 | 2 171.01 | 4 162.01 | 3 171.61 | 3 172.51 | 2 172.11 | 2 170.11 | 3 170.81 | 3 169.81 |
Element | Base Value | GOE | ISR 🇮🇱 | KOR 🇰🇷 | CHN 🇨🇳 | GER 🇩🇪 | JPN 🇯🇵 | MEX 🇲🇽 | RUS 🇷🇺 | USA 🇺🇸 | CAN 🇨🇦 | Score | |||
1. | 4T+3T | 14.60 | 1.43 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 16.03 | ||
2. | 3A | 8.50 | -2.71 | -2 | -3 | -3 | -2 | -3 | -2 | -3 | -3 | -3 | 5.79 | ||
3. | 4T | 10.30 | -1.89 | -1 | 0 | -2 | -1 | -2 | -1 | -2 | -2 | -2 | 8.41 | ||
4. | FCSp3 | 2.80 | 0.71 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3.51 | ||
5. | ChSq1 | 2.00 | 0.80 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2.80 | ||
6. | 3A+2T+2Lo | 11.60 | 0.43 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12.03 | ||
7. | 3Lz | 6.60 | x | 0.50 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7.10 | |
8. | 3S+2T | 6.27 | x | 0.90 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 7.17 | |
9. | 3Lo | 5.61 | x | 0.70 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 6.31 | |
10. | 2A | 3.63 | x | 0.36 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3.99 | |
11. | StSq4 | 3.90 | 1.10 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 5.00 | ||
12. | CCoSp4 | 3.50 | 0.93 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 4.43 | ||
13. | CSSp4 | 3.00 | 0.93 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3.93 | ||
Judge Total TES Tally | 2 87.81 | 2 87.51 | 4 82.51 | 2 89.11 | 4 88.51 | 2 87.61 | 3 85.11 | 4 85.81 | 3 86.81 |
|
|
Component | ISR 🇮🇱 | KOR 🇰🇷 | CHN 🇨🇳 | GER 🇩🇪 | JPN 🇯🇵 | MEX 🇲🇽 | RUS 🇷🇺 | USA 🇺🇸 | CAN 🇨🇦 | Score | |||||
Skating Skills | 4 8.25 | 2 8.50 | 5 8.25 | 3 8.50 | 3 8.50 | 2 8.75 | 3 8.50 | 4 8.50 | 3 8.50 | 4 8.46 | |||||
Transitions | 3 8.00 | 2 8.00 | 5 7.75 | 4 7.75 | 3 8.25 | 4 8.25 | 2 8.25 | 5 7.75 | 4 7.75 | 4 7.96 | |||||
Performance | 2 8.50 | 2 8.50 | 5 8.00 | 3 8.50 | 2 8.50 | 2 8.50 | 2 8.50 | 2 9.00 | 2 8.50 | 3 8.50 | |||||
Composition | 3 8.50 | 3 8.25 | 5 8.00 | 4 8.25 | 3 8.25 | 4 8.50 | 2 8.75 | 3 8.50 | 3 8.50 | 3 8.39 | |||||
Interpretation | 2 8.75 | 3 8.50 | 6 7.75 | 4 8.25 | 3 8.50 | 5 8.25 | 2 8.50 | 3 8.75 | 5 8.25 | 3 8.43 | |||||
Judge Total PCS Tally | 3 84.00 | 3 83.50 | 5 79.50 | 4 82.50 | 3 84.00 | 4 84.50 | 2 85.00 | 3 85.00 | 3 83.00 |
Total Program Component Score (factored by 2.00) | 3 83.48 |
See a problem with the scores on this page?
Help us fix it by reporting it.