1 | Maia SHIBUTANI Alex SHIBUTANI | USA | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 115.07 |
LTU 🇱🇹 | CAN 🇨🇦 | ESP 🇪🇸 | ITA 🇮🇹 | RUS 🇷🇺 | ISR 🇮🇱 | USA 🇺🇸 | JPN 🇯🇵 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 1 115.40 | 1 116.80 | 1 116.00 | 1 117.10 | 1 113.30 | 1 112.20 | 1 115.80 | 1 113.90 | 1 116.20 |
Element | Base Value | GOE | LTU 🇱🇹 | CAN 🇨🇦 | ESP 🇪🇸 | ITA 🇮🇹 | RUS 🇷🇺 | ISR 🇮🇱 | USA 🇺🇸 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||
1. | CoSp4 | 5.60 | 1.80 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 7.40 | ||
2. | CiSt3 | 7.10 | 2.20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 9.30 | ||
3. | SlLi4 | 4.50 | 1.37 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 5.87 | ||
4. | StaLi4 | 4.50 | 1.71 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 6.21 | ||
5. | STw4 | 6.60 | 1.71 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 8.31 | ||
6. | RoLi4 | 4.50 | 1.80 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 6.30 | ||
7. | DiSt3 | 7.10 | 2.36 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 9.46 | ||
8. | ChSp1 | 1.00 | 1.50 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2.50 | ||
9. | ChLi1 | 1.00 | 1.60 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2.60 | ||
Judge Total TES Tally | 1 58.10 | 1 58.90 | 1 59.30 | 1 59.20 | 1 56.30 | 1 56.40 | 1 58.20 | 1 57.50 | 1 58.60 |
|
|
Component | LTU 🇱🇹 | CAN 🇨🇦 | ESP 🇪🇸 | ITA 🇮🇹 | RUS 🇷🇺 | ISR 🇮🇱 | USA 🇺🇸 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||||
Skating Skills | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.25 | 1 9.75 | 1 9.25 | 1 9.75 | 1 9.50 | |||||
Transitions | 1 9.50 | 1 9.50 | 1 9.00 | 1 9.50 | 1 9.25 | 1 9.00 | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.36 | |||||
Performance | 1 9.75 | 1 10.00 | 1 9.50 | 1 9.75 | 1 9.75 | 1 9.25 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.61 | |||||
Composition | 1 9.50 | 1 9.50 | 1 9.75 | 1 9.75 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.75 | 1 9.57 | |||||
Interpretation | 1 9.50 | 1 9.75 | 1 9.50 | 1 9.75 | 1 9.50 | 1 9.50 | 1 9.75 | 1 9.50 | 1 9.50 | 1 9.57 | |||||
Judge Total PCS Tally | 1 57.30 | 1 57.90 | 1 56.70 | 1 57.90 | 1 57.00 | 1 55.80 | 1 57.60 | 1 56.40 | 1 57.60 |
Total Program Component Score (factored by 1.20) | 1 57.12 |
See a problem with the scores on this page?
Help us fix it by reporting it.