2 | Nathan CHEN | USA | Start | Ded | Total |
---|---|---|---|---|---|
12 | -2.00 | 171.76 |
ISR 🇮🇱 | KOR 🇰🇷 | CHN 🇨🇳 | GER 🇩🇪 | JPN 🇯🇵 | MEX 🇲🇽 | RUS 🇷🇺 | USA 🇺🇸 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 3 168.44 | 1 173.04 | 3 170.84 | 2 173.94 | 2 173.74 | 4 168.84 | 4 167.84 | 2 175.54 | 2 174.84 |
Element | Base Value | GOE | ISR 🇮🇱 | KOR 🇰🇷 | CHN 🇨🇳 | GER 🇩🇪 | JPN 🇯🇵 | MEX 🇲🇽 | RUS 🇷🇺 | USA 🇺🇸 | CAN 🇨🇦 | Score | |||
1. | 4Lz+3T | 17.90 | 2.14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 20.04 | ||
2. | 4F | 12.30 | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 8.30 | ||
3. | 2S | 1.30 | 0.03 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.33 | ||
4. | CCSp4 | 3.20 | 0.57 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3.77 | ||
5. | StSq3 | 3.30 | 0.93 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 4.23 | ||
6. | 4Lz | 14.96 | x | 1.14 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 16.10 | |
7. | 2T+1Lo+2S | 3.41 | x | 0.03 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.44 | |
8. | 4T | 11.33 | x | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 7.33 | |
9. | 1A+2T | 2.64 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.64 | |
10. | 3Lz | 6.60 | x | 0.90 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 7.50 | |
11. | ChSq1 | 2.00 | 1.00 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3.00 | ||
12. | FCCoSp4 | 3.50 | 0.93 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4.43 | ||
13. | CCoSp4 | 3.50 | 1.07 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 4.57 | ||
Judge Total TES Tally | 4 85.44 | 3 87.04 | 3 85.34 | 4 88.44 | 3 88.74 | 4 85.84 | 4 84.84 | 3 87.54 | 2 88.84 |
|
|
Component | ISR 🇮🇱 | KOR 🇰🇷 | CHN 🇨🇳 | GER 🇩🇪 | JPN 🇯🇵 | MEX 🇲🇽 | RUS 🇷🇺 | USA 🇺🇸 | CAN 🇨🇦 | Score | |||||
Skating Skills | 1 8.50 | 1 8.75 | 2 8.75 | 2 8.75 | 1 8.75 | 1 9.00 | 2 8.75 | 1 9.25 | 2 9.00 | 1 8.82 | |||||
Transitions | 2 8.25 | 1 8.50 | 3 8.50 | 1 8.50 | 1 8.50 | 1 8.50 | 2 8.25 | 1 8.75 | 1 8.75 | 1 8.50 | |||||
Performance | 3 8.25 | 1 9.00 | 2 8.75 | 2 8.75 | 2 8.50 | 4 8.00 | 2 8.50 | 3 8.75 | 2 8.50 | 2 8.57 | |||||
Composition | 2 8.75 | 1 8.75 | 1 9.00 | 1 9.00 | 1 9.00 | 3 8.75 | 3 8.50 | 1 9.25 | 1 8.75 | 2 8.86 | |||||
Interpretation | 2 8.75 | 1 9.00 | 2 8.75 | 2 8.75 | 2 8.75 | 5 8.25 | 2 8.50 | 2 9.00 | 2 9.00 | 2 8.79 | |||||
Judge Total PCS Tally | 2 85.00 | 1 88.00 | 3 87.50 | 2 87.50 | 2 87.00 | 3 85.00 | 2 85.00 | 2 90.00 | 2 88.00 |
Total Program Component Score (factored by 2.00) | 2 87.08 |
See a problem with the scores on this page?
Help us fix it by reporting it.