3 | Gabrielle DALEMAN | CAN | Start | Ded | Total |
---|---|---|---|---|---|
10 | 0.00 | 68.08 |
CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 2 73.53 | 2 70.33 | 3 67.03 | 7 66.53 | 3 66.53 | 3 66.93 | 3 69.53 | 3 67.03 | 4 65.03 |
Element | Base Value | GOE | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||
1. | 3T+3T | 8.60 | 1.90 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 10.50 | ||
2. | LSp4 | 2.70 | 0.57 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3.27 | ||
3. | FCSp3 | 2.80 | 0.64 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3.44 | ||
4. | 3Lz | 6.60 | x | -1.60 | -2 | -2 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | 5.00 | |
5. | 2A | 3.63 | x | -0.21 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | -1 | 3.42 | |
6. | StSq4 | 3.90 | 1.50 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 5.40 | ||
7. | CCoSp4 | 3.50 | 0.57 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 4.07 | ||
Judge Total TES Tally | 4 37.53 | 4 36.53 | 7 34.43 | 7 33.93 | 6 34.13 | 5 35.33 | 4 35.33 | 6 33.43 | 4 34.83 |
|
|
Component | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||||
Skating Skills | 1 9.25 | 1 8.75 | 2 8.25 | 4 8.25 | 1 8.50 | 2 7.75 | 1 8.75 | 2 8.25 | 3 7.75 | 2 8.36 | |||||
Transitions | 1 8.75 | 2 8.25 | 2 8.00 | 4 8.00 | 3 7.75 | 2 7.50 | 1 8.25 | 4 8.00 | 2 7.50 | 3 7.96 | |||||
Performance | 4 8.75 | 3 8.25 | 3 8.00 | 4 8.00 | 3 8.00 | 2 7.75 | 1 8.50 | 2 8.75 | 7 7.25 | 3 8.18 | |||||
Composition | 1 9.25 | 3 8.50 | 4 8.25 | 3 8.25 | 3 8.25 | 2 8.25 | 1 8.50 | 2 8.50 | 4 7.50 | 3 8.36 | |||||
Interpretation | 1 9.00 | 3 8.50 | 2 8.25 | 3 8.25 | 3 8.00 | 2 8.25 | 1 8.75 | 3 8.50 | 3 7.75 | 3 8.36 | |||||
Judge Total PCS Tally | 1 36.00 | 3 33.80 | 3 32.60 | 4 32.60 | 3 32.40 | 2 31.60 | 1 34.20 | 3 33.60 | 4 30.20 |
Total Program Component Score (factored by 0.80) | 3 32.98 |
See a problem with the scores on this page?
Help us fix it by reporting it.