11 | Xiangning LI | CHN | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 55.24 |
CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 10 56.53 | 11 50.53 | 11 54.23 | 11 56.73 | 10 56.73 | 9 55.73 | 11 55.13 | 11 54.23 | 10 56.03 |
Element | Base Value | GOE | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||
1. | 3F<+2T | < | 5.00 | -1.10 | -2 | -2 | -3 | -1 | -1 | -2 | -1 | -1 | -2 | 3.90 | |
2. | CCoSp4 | 3.50 | 0.57 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4.07 | ||
3. | FCSp4 | 3.20 | 0.71 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3.91 | ||
4. | 3Lz | 6.60 | x | -0.60 | 0 | -2 | 0 | -1 | 0 | -1 | -1 | -1 | -2 | 6.00 | |
5. | 2A | 3.63 | x | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.63 | |
6. | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3.80 | ||
7. | LSp3 | 2.40 | 0.79 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3.19 | ||
Judge Total TES Tally | 10 29.73 | 11 27.33 | 10 28.03 | 11 28.73 | 9 28.93 | 10 28.53 | 9 28.73 | 11 28.23 | 10 28.83 |
|
|
Component | CAN π¨π¦ | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | CHN π¨π³ | MEX π²π½ | KOR π°π· | SVK πΈπ° | ESP πͺπΈ | Score | |||||
Skating Skills | 10 6.50 | 11 6.00 | 10 6.75 | 11 7.25 | 10 7.00 | 8 7.00 | 11 6.50 | 11 6.50 | 10 7.00 | 11 6.75 | |||||
Transitions | 11 6.50 | 11 5.50 | 11 6.25 | 11 6.75 | 10 6.50 | 9 6.50 | 11 6.50 | 11 6.25 | 10 6.50 | 11 6.43 | |||||
Performance | 10 6.75 | 11 5.75 | 11 6.50 | 11 7.00 | 10 7.00 | 8 6.75 | 11 6.75 | 11 6.50 | 9 7.00 | 11 6.75 | |||||
Composition | 10 7.00 | 11 6.25 | 11 6.75 | 11 6.75 | 7 7.25 | 8 7.00 | 11 6.50 | 11 6.75 | 10 6.75 | 11 6.79 | |||||
Interpretation | 10 6.75 | 11 5.50 | 11 6.50 | 9 7.25 | 9 7.00 | 9 6.75 | 11 6.75 | 11 6.50 | 11 6.75 | 11 6.71 | |||||
Judge Total PCS Tally | 10 26.80 | 11 23.20 | 11 26.20 | 11 28.00 | 10 27.80 | 9 27.20 | 11 26.40 | 11 26.00 | 10 27.20 |
Total Program Component Score (factored by 0.80) | 11 26.74 |
See a problem with the scores on this page?
Help us fix it by reporting it.