JPN | NED | USA | SWE | SUI | AUT | Ded. | |||
---|---|---|---|---|---|---|---|---|---|
Skater | Nat | 🇯🇵 | 🇳🇱 | 🇺🇸 | 🇸🇪 | 🇨🇠| 🇦🇹 | TSS | |
1 | Wakaba HIGUCHI | 🇯🇵 | 1 | 1 | 1 | 1 | 1 | 1 | -1.00 |
137.85 | 129.35 | 131.75 | 134.35 | 134.25 | 141.15 | 134.69 | |||
2 | Marin HONDA | 🇯🇵 | 2 | 3 | 2 | 2 | 2 | 2 | -0.00 |
119.38 | 110.18 | 109.18 | 110.78 | 111.88 | 113.28 | 111.98 | |||
3 | Rika HONGO | 🇯🇵 | 3 | 2 | 3 | 3 | 3 | 5 | -2.00 |
108.33 | 113.93 | 100.73 | 107.33 | 104.63 | 107.83 | 106.72 | |||
4 | Nathalie WEINZIERL | 🇩🇪 | 4 | 4 | 7 | 5 | 4 | 6 | -1.00 |
99.88 | 103.88 | 97.08 | 99.18 | 102.18 | 107.68 | 101.44 | |||
5 | Nina POVEY | 🇬🇧 | 5 | 5 | 4 | 6 | 5 | 4 | -0.00 |
98.97 | 99.57 | 98.87 | 98.97 | 101.27 | 108.17 | 100.24 | |||
6 | Viveca LINDFORS | 🇫🇮 | 7 | 6 | 5 | 4 | 7 | 3 | -0.00 |
95.36 | 98.36 | 97.56 | 100.66 | 96.46 | 109.66 | 99.19 | |||
JPN | NED | USA | SWE | SUI | AUT | Ded. | |||
Skater | Nat | 🇯🇵 | 🇳🇱 | 🇺🇸 | 🇸🇪 | 🇨🇠| 🇦🇹 | TSS | |
7 | Alisa STOMAKHINA | 🇦🇹 | 6 | 9 | 8 | 7 | 6 | 9 | -1.00 |
95.99 | 91.99 | 93.29 | 95.49 | 98.19 | 95.19 | 95.33 | |||
8 | Natasha MCKAY | 🇬🇧 | 11 | 8 | 6 | 8 | 9 | 7 | -0.00 |
90.21 | 94.31 | 97.11 | 93.71 | 94.41 | 101.61 | 94.71 | |||
9 | Micol CRISTINI | 🇮🇹 | 8 | 7 | 9 | 9 | 8 | 10 | -0.00 |
92.79 | 94.59 | 90.69 | 90.49 | 95.19 | 94.89 | 93.01 | |||
10 | Alissa SCHEIDT | 🇩🇪 | 12 | 10 | 11 | 10 | 10 | 11 | -0.00 |
88.93 | 86.63 | 86.33 | 87.53 | 89.23 | 88.83 | 87.68 | |||
11 | Niki WORIES | 🇳🇱 | 9 | 11 | 10 | 11 | 15 | 12 | -0.00 |
92.60 | 86.30 | 87.90 | 85.10 | 83.30 | 85.80 | 86.77 | |||
12 | Lara ROTH | 🇦🇹 | 14 | 12 | 14 | 13 | 11 | 8 | -1.00 |
87.67 | 85.47 | 81.67 | 83.27 | 88.27 | 96.37 | 86.58 | |||
JPN | NED | USA | SWE | SUI | AUT | Ded. | |||
Skater | Nat | 🇯🇵 | 🇳🇱 | 🇺🇸 | 🇸🇪 | 🇨🇠| 🇦🇹 | TSS | |
13 | Valentina MATOS | 🇪🇸 | 13 | 13 | 12 | 12 | 14 | 13 | -1.00 |
88.23 | 85.33 | 84.63 | 84.03 | 84.43 | 85.23 | 85.29 | |||
14 | Gerli LIINAMÄE | 🇪🇪 | 15 | 15 | 15 | 14 | 12 | 14 | -0.00 |
84.88 | 84.78 | 78.18 | 81.88 | 85.48 | 83.78 | 83.63 | |||
15 | Yoonmi LEHMANN | 🇨🇠| 10 | 14 | 13 | 15 | 13 | 15 | -1.00 |
90.32 | 84.92 | 83.52 | 78.62 | 85.32 | 80.92 | 83.52 | |||
16 | Kyarha VAN TIEL | 🇳🇱 | 16 | 16 | 16 | 16 | 16 | 17 | -2.00 |
81.84 | 78.24 | 72.44 | 75.04 | 80.74 | 77.94 | 77.97 | |||
17 | Natalie KLOTZ | 🇦🇹 | 17 | 17 | 17 | 17 | 17 | 16 | -2.00 |
72.98 | 75.98 | 70.08 | 70.98 | 74.88 | 79.28 | 73.71 | |||
18 | Elzbieta KROPA | 🇱🇹 | 18 | 18 | 18 | 18 | 18 | 18 | -4.00 |
64.36 | 68.76 | 54.56 | 61.76 | 62.36 | 66.96 | 63.52 |
See a problem with the scores on this page?
Help us fix it by reporting it.