1 | Laura BARQUERO Aritz MAESTU | ESP | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 57.66 |
NED 🇳🇱 | USA 🇺🇸 | GBR 🇬🇧 | SUI 🇨🇠| BEL 🇧🇪 | HUN ðŸ‡ðŸ‡º | |||||||
Judge TSS Tally (+ Ded) | 1 56.90 | 1 57.20 | 1 60.00 | 1 57.60 | 1 55.00 | 1 58.90 |
Element | Base Value | GOE | NED 🇳🇱 | USA 🇺🇸 | GBR 🇬🇧 | SUI 🇨🇠| BEL 🇧🇪 | HUN ðŸ‡ðŸ‡º | Score | |||
1. | 3Tw3 | 6.20 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 6.90 | ||
2. | 3S | 4.40 | -1.23 | -2 | -2 | -1 | -1 | -2 | -2 | 3.17 | ||
3. | 3LzTh | 5.50 | 0.35 | 1 | 1 | 0 | 0 | 0 | 1 | 5.85 | ||
4. | 3Li4 | 4.50 | 0.63 | 1 | 2 | 2 | 1 | 1 | 1 | 5.13 | ||
5. | StSq4 | 3.90 | 0.53 | 0 | 2 | 1 | 1 | 0 | 1 | 4.43 | ||
6. | FiDs4 | 3.50 | 0.35 | 1 | -1 | 1 | 0 | 0 | 1 | 3.85 | ||
7. | PCoSp4 | 4.50 | 0.38 | 0 | 0 | 1 | 1 | 1 | 1 | 4.88 | ||
Judge Total TES Tally | 1 33.70 | 1 34.20 | 1 35.40 | 1 34.20 | 1 32.80 | 1 34.90 |
|
|
Component | NED 🇳🇱 | USA 🇺🇸 | GBR 🇬🇧 | SUI 🇨🇠| BEL 🇧🇪 | HUN ðŸ‡ðŸ‡º | Score | |||||
Skating Skills | 2 5.75 | 2 5.75 | 1 6.00 | 2 6.00 | 2 6.00 | 2 6.00 | 2 5.94 | |||||
Transitions | 1 5.50 | 2 5.50 | 1 6.00 | 1 5.75 | 2 5.50 | 1 5.75 | 2 5.63 | |||||
Performance | 2 6.00 | 2 5.75 | 1 6.50 | 2 5.75 | 3 5.25 | 1 6.25 | 1 5.94 | |||||
Composition | 2 5.75 | 2 6.00 | 2 6.00 | 2 5.75 | 2 5.50 | 2 6.00 | 2 5.88 | |||||
Interpretation | 1 6.00 | 2 5.75 | 2 6.25 | 1 6.00 | 2 5.50 | 1 6.00 | 2 5.94 | |||||
Judge Total PCS Tally | 2 23.20 | 2 23.00 | 1 24.60 | 2 23.40 | 2 22.20 | 1 24.00 |
Total Program Component Score (factored by 0.80) | 2 23.45 |
See a problem with the scores on this page?
Help us fix it by reporting it.