1 | Alexandra TRUSOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 73.25 |
ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 2 71.67 | 1 75.37 | 1 73.77 | 1 73.07 | 3 69.77 | 1 72.57 | 1 75.57 | 1 74.07 | 2 72.07 |
Element | Base Value | GOE | ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | Score | |||
1. | FSSp4 | 3.00 | 0.79 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3.79 | ||
2. | CCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4.50 | ||
3. | StSq4 | 3.90 | 1.30 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 5.20 | ||
4. | 3F+3Lo | 11.44 | x | 1.50 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12.94 | |
5. | 3Lz | 6.60 | x | 1.60 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 8.20 | |
6. | 2A | 3.63 | x | 1.00 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 4.63 | |
7. | LSp4 | 2.70 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3.70 | ||
Judge Total TES Tally | 1 42.47 | 1 44.37 | 1 43.17 | 1 42.47 | 1 40.77 | 1 42.97 | 1 44.17 | 1 43.67 | 2 42.47 |
|
|
Component | ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | Score | |||||
Skating Skills | 2 7.25 | 1 7.75 | 1 7.50 | 1 7.50 | 3 7.25 | 1 7.50 | 1 8.00 | 1 7.50 | 3 7.00 | 2 7.46 | |||||
Transitions | 2 7.50 | 1 7.50 | 1 7.50 | 2 7.50 | 2 7.50 | 1 7.00 | 1 7.75 | 1 7.75 | 2 7.25 | 2 7.50 | |||||
Performance | 1 7.50 | 1 8.00 | 1 7.75 | 1 7.75 | 4 7.00 | 2 7.50 | 1 8.00 | 1 7.75 | 2 7.75 | 1 7.71 | |||||
Composition | 2 7.00 | 1 7.75 | 1 7.75 | 1 7.75 | 3 7.50 | 1 7.50 | 1 7.75 | 1 7.50 | 3 7.50 | 1 7.61 | |||||
Interpretation | 1 7.25 | 1 7.75 | 1 7.75 | 1 7.75 | 4 7.00 | 1 7.50 | 1 7.75 | 1 7.50 | 3 7.50 | 1 7.57 | |||||
Judge Total PCS Tally | 2 29.20 | 1 31.00 | 1 30.60 | 1 30.60 | 3 29.00 | 1 29.60 | 1 31.40 | 1 30.40 | 3 29.60 |
Total Program Component Score (factored by 0.80) | 1 30.29 |
2 | Alena KOSTORNAIA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
4 | 0.00 | 71.65 |
ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 1 71.89 | 3 69.99 | 2 71.99 | 3 69.89 | 1 72.49 | 2 72.19 | 2 71.79 | 2 71.19 | 1 75.99 |
Element | Base Value | GOE | ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | Score | |||
1. | FSSp4 | 3.00 | 1.14 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 4.14 | ||
2. | CCoSp4 | 3.50 | 1.29 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4.79 | ||
3. | StSq3 | 3.30 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4.30 | ||
4. | 3F+3T | 10.56 | x | 1.50 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 12.06 | |
5. | 3Lz | 6.60 | x | 1.20 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 7.80 | |
6. | 2A | 3.63 | x | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4.63 | |
7. | LSp4 | 2.70 | 1.00 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3.70 | ||
Judge Total TES Tally | 2 42.29 | 3 40.39 | 2 41.59 | 3 39.89 | 2 39.89 | 2 42.79 | 2 42.59 | 2 41.59 | 1 42.59 |
|
|
Component | ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | Score | |||||
Skating Skills | 1 7.50 | 2 7.50 | 1 7.50 | 1 7.50 | 1 8.00 | 1 7.50 | 2 7.75 | 1 7.50 | 1 8.00 | 1 7.61 | |||||
Transitions | 1 7.75 | 2 7.25 | 1 7.50 | 1 7.75 | 1 8.00 | 2 6.75 | 2 7.00 | 2 7.50 | 1 8.50 | 1 7.54 | |||||
Performance | 2 7.25 | 2 7.50 | 1 7.75 | 3 7.25 | 1 8.25 | 1 7.75 | 2 7.50 | 2 7.50 | 1 8.50 | 2 7.64 | |||||
Composition | 1 7.25 | 3 7.25 | 2 7.50 | 2 7.50 | 1 8.50 | 1 7.50 | 2 7.25 | 2 7.25 | 1 8.25 | 2 7.50 | |||||
Interpretation | 1 7.25 | 2 7.50 | 1 7.75 | 3 7.50 | 1 8.00 | 2 7.25 | 3 7.00 | 3 7.25 | 1 8.50 | 2 7.50 | |||||
Judge Total PCS Tally | 1 29.60 | 2 29.60 | 2 30.40 | 3 30.00 | 1 32.60 | 2 29.40 | 2 29.20 | 2 29.60 | 1 33.40 |
Total Program Component Score (factored by 0.80) | 2 30.23 |
3 | Anastasia TARAKANOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 67.90 |
ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 3 68.53 | 2 70.03 | 3 68.43 | 4 68.93 | 2 70.83 | 3 68.03 | 6 63.53 | 5 67.63 | 4 65.93 |
Element | Base Value | GOE | ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | Score | |||
1. | 3F+3T | 9.60 | 1.10 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 10.70 | ||
2. | FSSp4 | 3.00 | 0.57 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3.57 | ||
3. | StSq4 | 3.90 | 0.80 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4.70 | ||
4. | 3Lz | 6.60 | x | 1.30 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 7.90 | |
5. | 2A | 3.63 | x | 0.79 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 4.42 | |
6. | LSp4 | 2.70 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3.70 | ||
7. | CCoSp4 | 3.50 | 1.07 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4.57 | ||
Judge Total TES Tally | 3 41.33 | 2 40.63 | 3 39.43 | 4 39.73 | 3 39.23 | 3 40.43 | 4 37.33 | 5 39.23 | 3 38.73 |
|
|
Component | ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | Score | |||||
Skating Skills | 4 6.75 | 3 7.25 | 3 7.25 | 1 7.50 | 2 7.75 | 4 7.25 | 6 6.75 | 4 7.25 | 3 7.00 | 3 7.18 | |||||
Transitions | 3 6.75 | 2 7.25 | 3 7.00 | 4 7.00 | 3 7.25 | 3 6.50 | 4 6.75 | 4 6.75 | 4 7.00 | 3 6.93 | |||||
Performance | 4 7.00 | 2 7.50 | 3 7.50 | 3 7.25 | 1 8.25 | 3 7.25 | 6 6.25 | 4 7.25 | 4 7.00 | 3 7.25 | |||||
Composition | 2 7.00 | 3 7.25 | 3 7.25 | 4 7.25 | 2 8.25 | 5 6.50 | 4 6.75 | 2 7.25 | 4 6.50 | 3 7.04 | |||||
Interpretation | 5 6.50 | 2 7.50 | 3 7.25 | 3 7.50 | 1 8.00 | 3 7.00 | 6 6.25 | 4 7.00 | 4 6.50 | 4 7.04 | |||||
Judge Total PCS Tally | 4 27.20 | 4 29.40 | 3 29.00 | 4 29.20 | 2 31.60 | 4 27.60 | 5 26.20 | 4 28.40 | 4 27.20 |
Total Program Component Score (factored by 0.80) | 3 28.34 |
4 | Rika KIHIRA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 66.82 |
ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 4 68.06 | 6 65.26 | 4 66.46 | 6 67.36 | 4 64.76 | 4 67.46 | 4 64.16 | 3 69.26 | 3 68.66 |
Element | Base Value | GOE | ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | Score | |||
1. | LSp4 | 2.70 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3.70 | ||
2. | 2A | 3.30 | 0.93 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 4.23 | ||
3. | StSq4 | 3.90 | 1.00 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4.90 | ||
4. | 3F+3T | 10.56 | x | 0.80 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11.36 | |
5. | FSSp4 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3.50 | ||
6. | 3Lz | 6.60 | x | 0.00 | 1 | 0 | 0 | 1 | -1 | 1 | -1 | 0 | -1 | 6.60 | |
7. | CCoSp4 | 3.50 | 0.86 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 4.36 | ||
Judge Total TES Tally | 4 39.86 | 6 37.46 | 4 38.46 | 6 39.16 | 4 36.76 | 4 39.86 | 3 37.96 | 4 39.66 | 4 38.66 |
|
|
Component | ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | Score | |||||
Skating Skills | 2 7.25 | 6 7.00 | 3 7.25 | 5 7.25 | 4 7.00 | 6 7.00 | 4 7.00 | 1 7.50 | 2 7.25 | 4 7.14 | |||||
Transitions | 3 6.75 | 6 6.75 | 5 6.75 | 5 6.75 | 4 7.00 | 4 6.25 | 5 6.25 | 3 7.25 | 2 7.25 | 5 6.79 | |||||
Performance | 2 7.25 | 6 7.00 | 6 7.00 | 5 7.00 | 5 6.75 | 3 7.25 | 4 6.50 | 2 7.50 | 3 7.50 | 5 7.11 | |||||
Composition | 2 7.00 | 6 6.75 | 5 7.00 | 6 7.00 | 5 7.00 | 3 7.00 | 6 6.50 | 2 7.25 | 2 7.75 | 5 7.00 | |||||
Interpretation | 3 7.00 | 5 7.25 | 5 7.00 | 5 7.25 | 3 7.25 | 3 7.00 | 4 6.50 | 1 7.50 | 2 7.75 | 3 7.18 | |||||
Judge Total PCS Tally | 3 28.20 | 6 27.80 | 5 28.00 | 5 28.20 | 4 28.00 | 4 27.60 | 5 26.20 | 2 29.60 | 2 30.00 |
Total Program Component Score (factored by 0.80) | 4 28.17 |
5 | Daria PANENKOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
3 | 0.00 | 65.65 |
ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 5 64.09 | 5 66.29 | 5 65.69 | 5 67.59 | 5 64.29 | 5 66.49 | 5 63.59 | 4 68.29 | 5 63.69 |
Element | Base Value | GOE | ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | Score | |||
1. | FSSp4 | 3.00 | 0.64 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3.64 | ||
2. | StSq3 | 3.30 | 0.64 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3.94 | ||
3. | 3F+3T | ! | 10.56 | x | 0.50 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 11.06 |
4. | 3Lz | 6.60 | x | 1.00 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 7.60 | |
5. | 2A | 3.63 | x | 0.57 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 4.20 | |
6. | LSp4 | 2.70 | 0.50 | 0 | 1 | 1 | 2 | 1 | 2 | -1 | 1 | 1 | 3.20 | ||
7. | CCoSp4 | 3.50 | 0.93 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4.43 | ||
Judge Total TES Tally | 5 37.89 | 5 37.69 | 5 37.69 | 5 39.39 | 5 36.29 | 5 38.69 | 6 37.19 | 3 40.09 | 5 37.69 |
|
|
Component | ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | Score | |||||
Skating Skills | 5 6.50 | 3 7.25 | 6 7.00 | 5 7.25 | 4 7.00 | 1 7.50 | 4 7.00 | 6 7.00 | 5 6.75 | 6 7.04 | |||||
Transitions | 6 6.50 | 5 7.00 | 5 6.75 | 5 6.75 | 5 6.50 | 4 6.25 | 5 6.25 | 4 6.75 | 5 6.75 | 6 6.61 | |||||
Performance | 6 6.75 | 5 7.25 | 5 7.25 | 5 7.00 | 3 7.25 | 3 7.25 | 4 6.50 | 4 7.25 | 5 6.50 | 6 7.04 | |||||
Composition | 6 6.50 | 5 7.00 | 5 7.00 | 4 7.25 | 4 7.25 | 4 6.75 | 4 6.75 | 2 7.25 | 4 6.50 | 6 6.93 | |||||
Interpretation | 5 6.50 | 5 7.25 | 5 7.00 | 6 7.00 | 4 7.00 | 3 7.00 | 4 6.50 | 4 7.00 | 5 6.00 | 6 6.86 | |||||
Judge Total PCS Tally | 6 26.20 | 5 28.60 | 5 28.00 | 5 28.20 | 4 28.00 | 3 27.80 | 4 26.40 | 5 28.20 | 5 26.00 |
Total Program Component Score (factored by 0.80) | 6 27.58 |
6 | Sofia SAMODUROVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 65.01 |
ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 6 63.93 | 4 69.03 | 6 65.53 | 2 70.13 | 6 60.03 | 6 62.53 | 3 66.53 | 6 65.23 | 6 60.03 |
Element | Base Value | GOE | ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | Score | |||
1. | 3F+3T | 9.60 | 1.00 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 10.60 | ||
2. | FSSp4 | 3.00 | 0.93 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3.93 | ||
3. | StSq3 | 3.30 | 0.79 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 4.09 | ||
4. | 3Lz | ! | 6.60 | x | -0.20 | 0 | 1 | 0 | 1 | -2 | -1 | 0 | -1 | -1 | 6.40 |
5. | 2A | 3.63 | x | 0.64 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 4.27 | |
6. | LSp4 | 2.70 | 0.71 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3.41 | ||
7. | CCoSp4 | 3.50 | 0.64 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 4.14 | ||
Judge Total TES Tally | 6 36.73 | 4 39.43 | 6 36.53 | 2 39.93 | 6 33.63 | 6 35.33 | 4 37.33 | 6 37.03 | 6 34.83 |
|
|
Component | ITA 🇮🇹 | UZB 🇺🇿 | RUS 🇷🇺 | JPN 🇯🇵 | AUS 🇦🇺 | KOR 🇰🇷 | USA 🇺🇸 | CHN 🇨🇳 | CAN 🇨🇦 | Score | |||||
Skating Skills | 5 6.50 | 3 7.25 | 3 7.25 | 1 7.50 | 4 7.00 | 4 7.25 | 3 7.25 | 4 7.25 | 5 6.75 | 4 7.14 | |||||
Transitions | 3 6.75 | 2 7.25 | 3 7.00 | 3 7.25 | 5 6.50 | 4 6.25 | 2 7.00 | 4 6.75 | 6 6.50 | 4 6.82 | |||||
Performance | 4 7.00 | 2 7.50 | 3 7.50 | 1 7.75 | 5 6.75 | 6 7.00 | 2 7.50 | 6 7.00 | 5 6.50 | 4 7.18 | |||||
Composition | 2 7.00 | 2 7.50 | 3 7.25 | 2 7.50 | 6 6.50 | 5 6.50 | 2 7.25 | 2 7.25 | 6 6.00 | 3 7.04 | |||||
Interpretation | 4 6.75 | 2 7.50 | 3 7.25 | 1 7.75 | 6 6.25 | 3 7.00 | 2 7.50 | 4 7.00 | 6 5.75 | 4 7.04 | |||||
Judge Total PCS Tally | 4 27.20 | 2 29.60 | 3 29.00 | 2 30.20 | 6 26.40 | 6 27.20 | 2 29.20 | 5 28.20 | 6 25.20 |
Total Program Component Score (factored by 0.80) | 4 28.17 |
See a problem with the scores on this page?
Help us fix it by reporting it.