Short Program Technical Element Score Rank | |||
---|---|---|---|
Nat | Skater | SP TES | |
1 | πΊπΈ | Alexei KRASNOZHON | 45.26 |
2 | π·πΊ | Alexey EROKHOV | 42.72 |
3 | π―π΅ | Mitsuki SUMOTO | 41.73 |
4 | π·πΊ | Makar IGNATOV | 40.67 |
5 | πΊπΈ | Camden PULKINEN | 35.57 |
6 | πΊπΈ | Andrew TORGASHEV | 31.01 |
Short Program Program Component Score Rank | |||
---|---|---|---|
Nat | Skater | SP PCS | |
1 | πΊπΈ | Alexei KRASNOZHON | 36.07 |
2 | π·πΊ | Alexey EROKHOV | 35.67 |
3 | π―π΅ | Mitsuki SUMOTO | 35.37 |
4 | πΊπΈ | Camden PULKINEN | 35.33 |
5 | π·πΊ | Makar IGNATOV | 35.11 |
6 | πΊπΈ | Andrew TORGASHEV | 33.72 |
See a problem with the scores on this page?
Help us fix it by reporting it.