Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Ekaterina ALEXANDROVSKAYA / Harley WINDSOR | 🇦🇺 | 60.26 | 2 | 113.59 | 1 | 173.85 |
2 | Apollinariia PANFILOVA / Dmitry RYLOV | 🇷🇺 | 60.81 | 1 | 112.20 | 3 | 173.01 |
3 | Daria PAVLIUCHENKO / Denis KHODYKIN | 🇷🇺 | 59.51 | 3 | 113.43 | 2 | 172.94 |
4 | Yumeng GAO / Zhong XIE | 🇨🇳 | 59.47 | 4 | 105.56 | 4 | 165.03 |
5 | Aleksandra BOIKOVA / Dmitrii KOZLOVSKII | 🇷🇺 | 55.92 | 6 | 104.88 | 5 | 160.80 |
6 | Anastasia POLUIANOVA / Dmitry SOPOT | 🇷🇺 | 57.28 | 5 | 103.19 | 6 | 160.47 |
See a problem with the scores on this page?
Help us fix it by reporting it.