5 | Camden PULKINEN | USA | Start | Ded | Total |
---|---|---|---|---|---|
4 | 0.00 | 70.90 |
FRA π«π· | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | SWE πΈπͺ | USA πΊπΈ | UZB πΊπΏ | CHN π¨π³ | |||||||
Judge TSS Tally (+ Ded) | 5 68.35 | 5 69.65 | 5 69.90 | 5 74.80 | 5 68.85 | 5 71.60 | 4 76.60 | 5 70.15 | 5 72.80 |
Element | Base Value | GOE | FRA π«π· | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | SWE πΈπͺ | USA πΊπΈ | UZB πΊπΏ | CHN π¨π³ | Score | |||
1. | 3A | 8.50 | 1.14 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 9.64 | ||
2. | 3F+2T | 6.60 | -1.30 | -2 | -2 | -2 | 0 | -2 | -2 | -2 | -2 | -1 | 5.30 | ||
3. | CCSp1 | 2.00 | -0.09 | -1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | -1 | 1.91 | ||
4. | 3Lz | 6.60 | x | 0.80 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7.40 | |
5. | CCoSp4 | 3.50 | 0.71 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4.21 | ||
6. | StSq3 | 3.30 | 0.57 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 3.87 | ||
7. | FSSp3 | 2.60 | 0.64 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3.24 | ||
Judge Total TES Tally | 5 34.60 | 5 35.40 | 5 35.90 | 5 37.80 | 5 34.60 | 5 35.60 | 5 38.10 | 5 35.40 | 5 36.30 |
|
|
Component | FRA π«π· | RUS π·πΊ | GER π©πͺ | CAN π¨π¦ | JPN π―π΅ | SWE πΈπͺ | USA πΊπΈ | UZB πΊπΏ | CHN π¨π³ | Score | |||||
Skating Skills | 6 6.75 | 5 7.00 | 1 7.00 | 1 7.25 | 4 7.00 | 1 7.25 | 1 7.75 | 4 7.00 | 2 7.25 | 3 7.11 | |||||
Transitions | 4 6.50 | 5 6.50 | 1 6.75 | 1 7.25 | 4 6.75 | 1 7.00 | 1 7.50 | 3 6.75 | 2 7.00 | 3 6.86 | |||||
Performance | 5 6.75 | 1 7.25 | 5 6.50 | 1 7.50 | 4 6.75 | 3 7.00 | 2 7.75 | 2 7.25 | 3 7.25 | 4 7.11 | |||||
Composition | 3 7.00 | 5 6.75 | 1 7.00 | 1 7.50 | 4 7.00 | 1 7.50 | 1 7.50 | 5 6.75 | 1 7.50 | 2 7.18 | |||||
Interpretation | 6 6.75 | 5 6.75 | 2 6.75 | 1 7.50 | 5 6.75 | 1 7.25 | 1 8.00 | 5 7.00 | 1 7.50 | 2 7.07 | |||||
Judge Total PCS Tally | 5 33.75 | 5 34.25 | 1 34.00 | 1 37.00 | 5 34.25 | 1 36.00 | 1 38.50 | 5 34.75 | 2 36.50 |
Total Program Component Score (factored by 1.00) | 4 35.33 |
See a problem with the scores on this page?
Help us fix it by reporting it.