21 | Hinano ISOBE | JPN | Start | Ded | Total |
---|---|---|---|---|---|
4 | -1.00 | 105.82 |
J1 🇯🇵 | J2 🇯🇵 | J3 🇯🇵 | J4 🇯🇵 | J5 🇯🇵 | J6 🇯🇵 | J7 🇯🇵 | J8 🇯🇵 | J9 🇯🇵 | |||||||
Judge TSS Tally (+ Ded) | 20 98.41 | 17 112.91 | 18 108.81 | 19 106.51 | 21 102.01 | 16 107.71 | 18 103.61 | 21 104.71 | 19 108.01 |
Element | Base Value | GOE | J1 🇯🇵 | J2 🇯🇵 | J3 🇯🇵 | J4 🇯🇵 | J5 🇯🇵 | J6 🇯🇵 | J7 🇯🇵 | J8 🇯🇵 | J9 🇯🇵 | Score | |||
1. | 3Lz+3T | 10.30 | 0.30 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10.60 | ||
2. | 3S | 4.40 | 0.30 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.70 | ||
3. | 2A | 3.30 | 0.07 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.37 | ||
4. | CCoSp3 | 3.00 | 0.43 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3.43 | ||
5. | LSp4 | 2.70 | 0.79 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3.49 | ||
6. | StSq3 | 3.30 | 0.36 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3.66 | ||
7. | 3Lo< | < | 3.96 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.86 |
8. | 3Lz+2T | 8.03 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 8.03 | |
9. | 3F+2T+2Lo< | ! | 8.69 | x | -1.40 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 7.29 |
10. | 3F | ! | 5.83 | x | -0.50 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 5.33 |
11. | ChSq1 | 2.00 | 0.50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2.50 | ||
12. | FCCoSp4 | 3.50 | 0.57 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4.07 | ||
Judge Total TES Tally | 16 55.81 | 15 62.31 | 17 59.41 | 14 59.91 | 17 59.41 | 15 58.71 | 16 55.81 | 17 57.71 | 18 57.81 |
|
|
Component | J1 🇯🇵 | J2 🇯🇵 | J3 🇯🇵 | J4 🇯🇵 | J5 🇯🇵 | J6 🇯🇵 | J7 🇯🇵 | J8 🇯🇵 | J9 🇯🇵 | Score | |||||
Skating Skills | 20 5.75 | 19 6.50 | 19 6.50 | 22 6.25 | 24 5.50 | 18 6.25 | 20 6.25 | 24 6.00 | 19 6.50 | 22 6.21 | |||||
Transitions | 23 5.00 | 18 6.00 | 16 6.00 | 21 5.75 | 24 5.00 | 17 6.00 | 18 5.75 | 23 5.75 | 19 6.25 | 21 5.75 | |||||
Performance | 21 5.50 | 18 6.50 | 18 6.25 | 22 6.00 | 23 5.50 | 15 6.25 | 18 6.25 | 21 6.25 | 16 6.50 | 20 6.14 | |||||
Composition | 22 5.50 | 19 6.50 | 17 6.50 | 22 6.00 | 20 5.75 | 14 6.50 | 21 6.00 | 22 6.00 | 21 6.25 | 21 6.14 | |||||
Interpretation | 21 5.50 | 15 6.75 | 18 6.25 | 22 5.75 | 24 5.50 | 16 6.25 | 16 6.25 | 23 6.00 | 17 6.50 | 20 6.07 | |||||
Judge Total PCS Tally | 22 43.60 | 19 51.60 | 18 50.40 | 22 47.60 | 24 43.60 | 17 50.00 | 20 48.80 | 24 48.00 | 19 51.20 |
Total Program Component Score (factored by 1.60) | 21 48.49 |
See a problem with the scores on this page?
Help us fix it by reporting it.