2 | Rika KIHIRA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
20 | 0.00 | 141.29 |
Judge TSS Tally (+ Ded) | 5 142.89 | 2 143.89 | 5 133.09 | 3 139.39 | 3 139.39 | 3 140.29 | 2 141.19 | 2 142.29 | 2 148.39 |
Element | Base Value | GOE | Score | ||||||||||||
1. | 3A+3T | 12.80 | 1.86 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 14.66 | ||
2. | 3A | 8.50 | 1.71 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 10.21 | ||
3. | 3F | 5.30 | 1.20 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 6.50 | ||
4. | FSSp4 | 3.00 | 0.36 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3.36 | ||
5. | CCoSp3 | 3.00 | 0.50 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 3.50 | ||
6. | 3Lz+2T | 8.03 | x | 0.80 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8.83 | |
7. | 3Lo | 5.61 | x | -1.90 | -3 | -2 | -2 | -3 | -3 | -3 | -3 | -2 | -3 | 3.71 | |
8. | ChSq1 | 2.00 | 1.20 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3.20 | ||
9. | 3Lz+2T+2Lo | 10.01 | x | 1.00 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 11.01 | |
10. | 3S | 4.84 | x | 0.80 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5.64 | |
11. | StSq4 | 3.90 | 1.10 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 5.00 | ||
12. | LSp4 | 2.70 | 1.21 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3.91 | ||
Judge Total TES Tally | 1 82.49 | 1 79.09 | 1 75.49 | 1 78.19 | 1 78.99 | 1 79.89 | 1 79.19 | 1 78.69 | 1 83.19 |
|
|
Component | Score | ||||||||||||||
Skating Skills | 8 7.50 | 8 8.00 | 8 7.50 | 7 7.75 | 7 7.75 | 7 7.50 | 7 7.50 | 5 8.00 | 3 8.50 | 8 7.71 | |||||
Transitions | 8 7.25 | 6 8.00 | 13 6.25 | 5 7.75 | 8 7.25 | 7 7.25 | 8 7.00 | 7 7.50 | 4 8.00 | 8 7.43 | |||||
Performance | 6 7.75 | 5 8.25 | 9 7.50 | 7 7.50 | 8 7.50 | 7 7.75 | 5 8.25 | 4 8.25 | 3 8.25 | 6 7.89 | |||||
Composition | 8 7.75 | 7 8.25 | 8 7.50 | 7 7.75 | 8 7.75 | 7 7.50 | 6 8.00 | 5 8.00 | 6 8.00 | 8 7.82 | |||||
Interpretation | 8 7.50 | 8 8.00 | 9 7.25 | 7 7.50 | 8 7.50 | 7 7.75 | 6 8.00 | 5 8.00 | 6 8.00 | 8 7.75 | |||||
Judge Total PCS Tally | 8 60.40 | 8 64.80 | 10 57.60 | 8 61.20 | 8 60.40 | 7 60.40 | 7 62.00 | 6 63.60 | 4 65.20 |
Total Program Component Score (factored by 1.60) | 8 61.76 |
See a problem with the scores on this page?
Help us fix it by reporting it.