11 | Yura MATSUDA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
11 | 0.00 | 118.21 |
J1 🇯🇵 | J2 🇯🇵 | J3 🇯🇵 | J4 🇯🇵 | J5 🇯🇵 | J6 🇯🇵 | J7 🇯🇵 | J8 🇯🇵 | J9 🇯🇵 | |||||||
Judge TSS Tally (+ Ded) | 11 116.55 | 11 121.25 | 11 121.45 | 11 123.35 | 11 120.35 | 11 113.45 | 13 111.65 | 11 119.75 | 14 116.15 |
Element | Base Value | GOE | J1 🇯🇵 | J2 🇯🇵 | J3 🇯🇵 | J4 🇯🇵 | J5 🇯🇵 | J6 🇯🇵 | J7 🇯🇵 | J8 🇯🇵 | J9 🇯🇵 | Score | |||
1. | 2A+3T+2T | 8.90 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.60 | ||
2. | 3Lz | ! | 6.00 | -0.30 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | 5.70 | |
3. | FCSp4 | 3.20 | 0.43 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3.63 | ||
4. | StSq3 | 3.30 | 0.57 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3.87 | ||
5. | 2A+3T< | < | 6.93 | x | -0.29 | -1 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | -1 | 6.64 |
6. | 3Lo+2T | 7.04 | x | 0.10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.14 | |
7. | SSp3 | 2.10 | 0.36 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2.46 | ||
8. | 3F | 5.83 | x | 0.30 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | 0 | 1 | 6.13 | |
9. | 3Lo | 5.61 | x | 0.20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.81 | |
10. | ChSq1 | 2.00 | 0.80 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2.80 | ||
11. | 3S | 4.84 | x | 0.10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.94 | |
12. | FCCoSp3 | 3.00 | 0.43 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3.43 | ||
Judge Total TES Tally | 13 60.95 | 13 62.85 | 10 63.05 | 10 64.95 | 10 64.75 | 12 59.45 | 12 59.25 | 11 62.15 | 13 62.55 |
|
|
Component | J1 🇯🇵 | J2 🇯🇵 | J3 🇯🇵 | J4 🇯🇵 | J5 🇯🇵 | J6 🇯🇵 | J7 🇯🇵 | J8 🇯🇵 | J9 🇯🇵 | Score | |||||
Skating Skills | 11 6.75 | 11 7.50 | 11 7.25 | 10 7.25 | 11 7.00 | 10 7.00 | 12 6.50 | 10 7.25 | 15 6.75 | 11 7.04 | |||||
Transitions | 11 6.50 | 11 7.00 | 8 7.00 | 9 7.00 | 11 6.50 | 11 6.50 | 12 6.25 | 10 7.00 | 16 6.50 | 11 6.71 | |||||
Performance | 11 7.00 | 11 7.25 | 10 7.25 | 7 7.50 | 11 7.00 | 13 6.50 | 13 6.50 | 10 7.25 | 16 6.50 | 11 6.96 | |||||
Composition | 9 7.25 | 11 7.50 | 8 7.50 | 9 7.50 | 10 7.25 | 11 7.00 | 13 6.75 | 10 7.25 | 16 6.75 | 11 7.21 | |||||
Interpretation | 9 7.25 | 11 7.25 | 8 7.50 | 9 7.25 | 11 7.00 | 11 6.75 | 13 6.75 | 10 7.25 | 14 7.00 | 11 7.11 | |||||
Judge Total PCS Tally | 11 55.60 | 11 58.40 | 8 58.40 | 9 58.40 | 11 55.60 | 11 54.00 | 14 52.40 | 10 57.60 | 16 53.60 |
Total Program Component Score (factored by 1.60) | 11 56.06 |
See a problem with the scores on this page?
Help us fix it by reporting it.