Ded. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skater | Nat | TSS | ||||||||||
1 | Alina ZAGITOVA | 🇷🇺 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | -0.00 |
78.47 | 77.47 | 74.77 | 76.87 | 78.07 | 81.67 | 79.47 | 78.07 | 77.47 | 78.15 | |||
2 | Maria SOTSKOVA | 🇷🇺 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | -0.00 |
77.56 | 77.56 | 72.76 | 75.56 | 77.36 | 77.06 | 76.06 | 75.86 | 75.76 | 76.39 | |||
3 | Polina TSURSKAYA | 🇷🇺 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 1 | -0.00 |
75.84 | 75.84 | 71.34 | 74.04 | 76.24 | 77.04 | 75.24 | 73.24 | 78.34 | 75.33 | |||
4 | Alena KOSTORNAIA | 🇷🇺 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 6 | -0.00 |
74.89 | 76.09 | 73.49 | 71.89 | 74.59 | 75.39 | 73.19 | 71.69 | 70.49 | 73.59 | |||
5 | Anastasiia GUBANOVA | 🇷🇺 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | -0.00 |
71.96 | 72.46 | 71.16 | 72.26 | 73.86 | 71.26 | 70.16 | 68.76 | 72.76 | 71.69 | |||
6 | Elizaveta TUKTAMYSHEVA | 🇷🇺 | 7 | 6 | 7 | 6 | 9 | 6 | 5 | 8 | 4 | -0.00 |
70.83 | 72.33 | 69.33 | 70.63 | 71.73 | 71.03 | 72.13 | 67.53 | 74.13 | 71.07 | |||
Ded. | ||||||||||||
Skater | Nat | TSS | ||||||||||
7 | Daria PANENKOVA | 🇷🇺 | 6 | 8 | 6 | 7 | 6 | 8 | 7 | 7 | 7 | -0.00 |
70.97 | 69.87 | 69.97 | 69.67 | 73.57 | 68.37 | 68.97 | 68.47 | 69.37 | 69.83 | |||
8 | Serafima SAKHANOVICH | 🇷🇺 | 8 | 7 | 9 | 8 | 8 | 9 | 11 | 12 | 13 | -0.00 |
67.33 | 70.03 | 67.93 | 67.03 | 72.63 | 67.63 | 65.83 | 64.43 | 66.13 | 67.58 | |||
9 | Sofia SAMODUROVA | 🇷🇺 | 12 | 9 | 8 | 10 | 7 | 12 | 13 | 11 | 9 | -0.00 |
66.73 | 68.63 | 68.13 | 66.83 | 73.03 | 66.33 | 64.23 | 64.93 | 66.93 | 67.07 | |||
10 | Stanislava KONSTANTINOVA | 🇷🇺 | 11 | 11 | 11 | 14 | 11 | 7 | 9 | 10 | 14 | -0.00 |
66.83 | 66.63 | 66.43 | 64.33 | 66.43 | 69.53 | 67.63 | 66.43 | 64.63 | 66.51 | |||
11 | Anna TARUSINA | 🇷🇺 | 9 | 13 | 10 | 11 | 12 | 11 | 12 | 5 | 12 | -0.00 |
67.04 | 66.04 | 66.94 | 65.84 | 65.54 | 67.34 | 65.54 | 69.24 | 66.24 | 66.46 | |||
12 | Anastasiia GULIAKOVA | 🇷🇺 | 10 | 12 | 12 | 8 | 10 | 10 | 10 | 13 | 9 | -0.00 |
66.93 | 66.33 | 65.93 | 67.03 | 67.63 | 67.43 | 66.03 | 64.23 | 66.93 | 66.35 | |||
Ded. | ||||||||||||
Skater | Nat | TSS | ||||||||||
13 | Elena RADIONOVA | 🇷🇺 | 13 | 10 | 13 | 12 | 13 | 13 | 8 | 9 | 8 | -1.00 |
66.59 | 66.99 | 64.09 | 65.49 | 65.39 | 63.79 | 67.69 | 67.39 | 67.59 | 66.16 | |||
14 | Valeriia MIKHAILOVA | 🇷🇺 | 14 | 16 | 14 | 13 | 15 | 15 | 15 | 14 | 11 | -0.00 |
64.14 | 62.94 | 63.24 | 64.84 | 64.44 | 61.14 | 63.14 | 62.44 | 66.44 | 63.79 | |||
15 | Anastasia GRACHEVA | 🇷🇺 | 17 | 17 | 16 | 17 | 17 | 14 | 16 | 15 | 15 | -0.00 |
61.63 | 62.03 | 60.93 | 61.73 | 62.83 | 62.13 | 61.73 | 61.03 | 63.13 | 62.17 | |||
16 | Alena LEONOVA | 🇷🇺 | 16 | 14 | 15 | 16 | 16 | 16 | 14 | 17 | 17 | -1.00 |
63.16 | 63.26 | 61.96 | 62.36 | 64.16 | 60.26 | 63.66 | 59.76 | 60.76 | 62.15 | |||
17 | Sofia ISTOMINA | 🇷🇺 | 15 | 15 | 17 | 15 | 14 | 17 | 17 | 16 | 16 | -0.00 |
64.03 | 63.03 | 60.33 | 63.33 | 64.83 | 59.83 | 60.83 | 60.93 | 62.03 | 62.09 | |||
18 | Lidia YAKOVLEVA | 🇷🇺 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | -2.00 |
52.94 | 49.74 | 54.04 | 51.64 | 53.34 | 50.44 | 53.54 | 52.44 | 52.04 | 52.43 |
See a problem with the scores on this page?
Help us fix it by reporting it.