11 | Makar IGNATOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
16 | 0.00 | 75.81 |
J1 🇷🇺 | J2 🇷🇺 | J3 🇷🇺 | J4 🇷🇺 | J5 🇷🇺 | J6 🇷🇺 | J7 🇷🇺 | J8 🇷🇺 | J9 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 11 75.55 | 11 76.05 | 11 72.90 | 11 76.55 | 10 75.95 | 10 78.45 | 10 77.20 | 11 74.65 | 12 70.95 |
Element | Base Value | GOE | J1 🇷🇺 | J2 🇷🇺 | J3 🇷🇺 | J4 🇷🇺 | J5 🇷🇺 | J6 🇷🇺 | J7 🇷🇺 | J8 🇷🇺 | J9 🇷🇺 | Score | |||
1. | 4T+3T | 14.60 | -2.63 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -3 | -2 | 11.97 | ||
2. | 3A | 8.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.50 | ||
3. | FCSp3 | 2.80 | 0.00 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 2.80 | ||
4. | StSq2 | 2.60 | 0.29 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.89 | ||
5. | 3Lz | 6.60 | x | 0.20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.80 | |
6. | CSSp3 | 2.60 | 0.50 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3.10 | ||
7. | CCoSp4 | 3.50 | -0.17 | 0 | 0 | -1 | 0 | -1 | -1 | -2 | 0 | -1 | 3.33 | ||
Judge Total TES Tally | 11 39.80 | 11 39.80 | 11 36.90 | 11 39.80 | 10 39.20 | 11 41.20 | 11 39.20 | 11 38.40 | 10 39.70 |
|
|
Component | J1 🇷🇺 | J2 🇷🇺 | J3 🇷🇺 | J4 🇷🇺 | J5 🇷🇺 | J6 🇷🇺 | J7 🇷🇺 | J8 🇷🇺 | J9 🇷🇺 | Score | |||||
Skating Skills | 14 7.25 | 12 7.50 | 12 7.25 | 7 7.50 | 6 7.50 | 6 7.75 | 7 7.75 | 9 7.50 | 17 6.50 | 13 7.46 | |||||
Transitions | 13 7.00 | 13 7.00 | 11 7.00 | 10 7.25 | 6 7.25 | 8 7.25 | 7 7.50 | 9 7.25 | 17 6.25 | 13 7.14 | |||||
Performance | 12 7.25 | 12 7.25 | 13 7.00 | 10 7.50 | 7 7.25 | 11 7.25 | 8 7.75 | 14 7.00 | 17 6.00 | 14 7.21 | |||||
Composition | 15 7.00 | 13 7.25 | 6 7.50 | 14 7.25 | 12 7.25 | 8 7.50 | 10 7.50 | 13 7.25 | 17 6.00 | 13 7.29 | |||||
Interpretation | 13 7.25 | 12 7.25 | 10 7.25 | 12 7.25 | 5 7.50 | 8 7.50 | 11 7.50 | 12 7.25 | 17 6.50 | 13 7.32 | |||||
Judge Total PCS Tally | 13 35.75 | 13 36.25 | 13 36.00 | 12 36.75 | 9 36.75 | 9 37.25 | 8 38.00 | 14 36.25 | 17 31.25 |
Total Program Component Score (factored by 1.00) | 13 36.42 |
See a problem with the scores on this page?
Help us fix it by reporting it.