8 | Erika SMITH AJ REISS | USA | Ded | Total | |
---|---|---|---|---|---|
-2.00 | 108.08 |
USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 10 104.00 | 8 102.80 | 7 109.00 | 10 108.30 | 8 112.10 | 8 111.90 | 7 113.00 | 9 104.30 | 9 107.80 |
Element | Base Value | GOE | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | Score | |||
1. | 3Tw3 | 6.20 | 1.30 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 7.50 | ||
2. | 3S | 4.40 | -1.30 | -2 | -2 | -2 | -1 | -2 | -2 | -1 | -2 | -2 | 3.10 | ||
3. | 5ALi4 | 7.50 | 1.40 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8.90 | ||
4. | 2A+1T | 3.70 | 0.43 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4.13 | ||
5. | PCoSp3 | 4.00 | 0.50 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 4.50 | ||
6. | 5RLi3 | 7.00 | 1.70 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 8.70 | ||
7. | 3LoTh | 5.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.90 | ||
8. | BoDs2 | 3.50 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 4.20 | ||
9. | 2STh | 2.50 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.00 | ||
10. | FCCoSp3 | 3.00 | -0.26 | -1 | 0 | -1 | 0 | -1 | -1 | 1 | -2 | -2 | 2.74 | ||
11. | 3Li4 | 4.50 | 1.21 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 5.71 | ||
12. | ChSq1 | 2.00 | 1.10 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 3.10 | ||
Judge Total TES Tally | 10 54.40 | 9 55.20 | 7 57.00 | 8 57.10 | 8 56.50 | 8 57.50 | 8 60.20 | 8 56.70 | 10 53.40 |
|
|
Component | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | Score | |||||
Skating Skills | 10 6.50 | 8 6.25 | 6 6.75 | 8 7.00 | 8 6.75 | 8 6.75 | 7 6.75 | 9 6.25 | 9 7.00 | 8 6.68 | |||||
Transitions | 8 6.50 | 7 6.00 | 7 6.50 | 8 6.50 | 5 7.50 | 8 6.50 | 6 7.25 | 9 6.25 | 8 7.00 | 7 6.64 | |||||
Performance | 10 6.25 | 7 6.25 | 7 6.75 | 10 6.25 | 6 6.50 | 7 7.25 | 9 6.00 | 11 5.75 | 10 6.50 | 8 6.36 | |||||
Composition | 9 6.50 | 7 6.25 | 7 6.75 | 8 7.00 | 3 7.75 | 7 7.50 | 6 7.00 | 9 6.50 | 8 7.25 | 7 6.93 | |||||
Interpretation | 8 6.50 | 7 6.25 | 6 7.00 | 8 6.50 | 6 7.50 | 7 7.25 | 7 7.25 | 10 6.25 | 6 7.50 | 7 6.89 | |||||
Judge Total PCS Tally | 9 51.60 | 7 49.60 | 7 54.00 | 8 53.20 | 6 57.60 | 7 56.40 | 7 54.80 | 9 49.60 | 9 56.40 |
Total Program Component Score (factored by 1.60) | 7 53.60 |
See a problem with the scores on this page?
Help us fix it by reporting it.