1 | Nathan CHEN | USA | Ded | Total | |
---|---|---|---|---|---|
0.00 | 210.78 |
J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 1 208.59 | 1 213.29 | 1 213.89 | 1 211.79 | 1 207.29 | 1 212.29 | 1 211.99 | 1 213.69 | 1 200.49 |
Element | Base Value | GOE | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||
1. | 4F+3T | 16.60 | 2.86 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 19.46 | ||
2. | 4F | 12.30 | 1.71 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 14.01 | ||
3. | 3Lo | 5.10 | 0.80 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5.90 | ||
4. | CCSp4 | 3.20 | 0.93 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 4.13 | ||
5. | StSq4 | 3.90 | 1.90 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 5.80 | ||
6. | 4T+2T | 12.76 | x | 2.43 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 15.19 | |
7. | 4T | 11.33 | x | 1.29 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12.62 | |
8. | 4S | 11.55 | x | 2.00 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 13.55 | |
9. | 1A | 1.21 | x | -0.03 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 1.18 | |
10. | 3F+2T+2Lo | 9.24 | x | 1.40 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 10.64 | |
11. | ChSq1 | 2.00 | 1.80 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 3.80 | ||
12. | FCCoSp4 | 3.50 | 1.29 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4.79 | ||
13. | CCoSp4 | 3.50 | 1.29 | 0 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 4.79 | ||
Judge Total TES Tally | 1 112.59 | 1 116.79 | 1 117.39 | 1 116.79 | 1 113.29 | 1 116.29 | 1 116.99 | 1 120.19 | 1 108.99 |
|
|
Component | J1 πΊπΈ | J2 πΊπΈ | J3 πΊπΈ | J4 πΊπΈ | J5 πΊπΈ | J6 πΊπΈ | J7 πΊπΈ | J8 πΊπΈ | J9 πΊπΈ | Score | |||||
Skating Skills | 1 9.75 | 1 9.50 | 1 9.75 | 1 9.50 | 1 9.50 | 1 9.75 | 1 9.75 | 1 9.50 | 1 9.25 | 1 9.61 | |||||
Transitions | 2 9.25 | 1 9.50 | 1 9.50 | 2 9.25 | 2 9.00 | 2 9.00 | 2 9.25 | 1 9.00 | 2 8.75 | 2 9.18 | |||||
Performance | 1 9.50 | 1 9.75 | 1 10.00 | 1 9.50 | 1 9.50 | 1 10.00 | 1 9.75 | 1 9.50 | 1 9.50 | 1 9.64 | |||||
Composition | 1 9.75 | 1 9.75 | 4 9.00 | 1 9.75 | 1 9.50 | 1 9.75 | 2 9.25 | 1 9.25 | 2 8.75 | 1 9.46 | |||||
Interpretation | 1 9.75 | 1 9.75 | 1 10.00 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.50 | 2 9.50 | 1 9.57 | |||||
Judge Total PCS Tally | 1 96.00 | 1 96.50 | 1 96.50 | 1 95.00 | 1 94.00 | 1 96.00 | 1 95.00 | 1 93.50 | 1 91.50 |
Total Program Component Score (factored by 2.00) | 1 94.92 |
See a problem with the scores on this page?
Help us fix it by reporting it.