17 | Kaitlyn NGUYEN | USA | Ded | Total | |
---|---|---|---|---|---|
-1.00 | 46.30 |
USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 19 44.91 | 17 47.41 | 18 43.31 | 17 42.91 | 18 47.11 | 17 45.71 | 15 48.61 | 17 45.51 | 15 50.31 |
Element | Base Value | GOE | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | Score | |||
1. | 3Lz+2T | 7.30 | 0.20 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.50 | ||
2. | FSSp3 | 2.60 | 0.29 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.89 | ||
3. | LSp4 | 2.70 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 2.77 | ||
4. | StSq3 | 3.30 | -0.10 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 1 | 3.20 | ||
5. | 3Lo<< | << | 1.98 | x | -0.73 | -3 | -2 | -3 | -2 | -3 | -2 | -3 | -2 | -2 | 1.25 |
6. | 2A | 3.63 | x | 0.21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.84 | |
7. | CCoSp4 | 3.50 | 0.43 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3.93 | ||
Judge Total TES Tally | 17 25.11 | 16 25.41 | 16 25.11 | 16 24.91 | 16 25.31 | 16 24.91 | 16 25.61 | 16 25.11 | 15 26.91 |
|
|
Component | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | USA πΊπΈ | Score | |||||
Skating Skills | 21 5.50 | 21 5.75 | 20 5.25 | 20 5.75 | 20 6.00 | 20 5.25 | 13 6.50 | 21 5.50 | 15 6.25 | 20 5.71 | |||||
Transitions | 20 5.00 | 20 5.50 | 22 4.50 | 22 4.00 | 21 5.50 | 17 5.50 | 14 6.25 | 20 5.50 | 16 5.75 | 21 5.32 | |||||
Performance | 21 5.00 | 20 5.75 | 19 5.00 | 19 4.75 | 21 5.75 | 19 5.25 | 16 5.75 | 22 5.00 | 16 6.00 | 21 5.36 | |||||
Composition | 19 5.25 | 20 6.00 | 22 4.75 | 22 5.50 | 21 6.00 | 17 5.75 | 18 6.00 | 20 5.75 | 16 6.50 | 21 5.75 | |||||
Interpretation | 22 5.25 | 21 5.75 | 22 4.50 | 21 3.75 | 22 5.25 | 19 5.50 | 19 5.50 | 22 5.00 | 20 6.00 | 22 5.25 | |||||
Judge Total PCS Tally | 22 20.80 | 21 23.00 | 22 19.20 | 22 19.00 | 21 22.80 | 19 21.80 | 17 24.00 | 22 21.40 | 17 24.40 |
Total Program Component Score (factored by 0.80) | 21 21.92 |
See a problem with the scores on this page?
Help us fix it by reporting it.