1 | Gabriella PAPADAKIS Guillaume CIZERON | FRA | Start | Ded | Total |
---|---|---|---|---|---|
18 | 0.00 | 123.35 |
SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 2 121.30 | 2 119.10 | 1 124.10 | 2 123.30 | 1 123.30 | 1 124.40 | 1 123.80 | 1 124.40 | 1 122.10 |
Element | Base Value | GOE | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||
1. | STw4 | 6.60 | 1.80 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8.40 | ||
2. | CuLi4 | 4.50 | 1.80 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6.30 | ||
3. | CiSt4 | 8.60 | 2.99 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 11.59 | ||
4. | StaLi4 | 4.50 | 1.80 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6.30 | ||
5. | CoSp4 | 5.60 | 1.80 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7.40 | ||
6. | MiSt4 | 8.60 | 2.99 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 11.59 | ||
7. | ChSp1 | 1.00 | 2.00 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.00 | ||
8. | SlLi4 | 4.50 | 1.80 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 6.30 | ||
9. | ChLi1 | 1.00 | 2.10 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.10 | ||
Judge Total TES Tally | 2 62.20 | 2 61.20 | 1 64.70 | 2 63.60 | 1 63.60 | 1 64.70 | 1 64.70 | 1 64.70 | 1 63.00 |
|
|
Component | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||||
Skating Skills | 1 9.75 | 2 9.50 | 1 9.75 | 2 9.75 | 1 9.75 | 1 10.00 | 1 10.00 | 1 10.00 | 2 9.50 | 1 9.79 | |||||
Transitions | 1 9.75 | 2 9.50 | 1 9.75 | 1 10.00 | 1 10.00 | 1 9.75 | 1 9.50 | 1 9.75 | 1 9.75 | 1 9.75 | |||||
Performance | 1 10.00 | 2 9.75 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | |||||
Composition | 2 9.75 | 2 9.75 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 9.75 | 1 10.00 | 1 10.00 | 1 9.93 | |||||
Interpretation | 1 10.00 | 2 9.75 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | |||||
Judge Total PCS Tally | 2 59.10 | 2 57.90 | 1 59.40 | 2 59.70 | 1 59.70 | 1 59.70 | 1 59.10 | 1 59.70 | 1 59.10 |
Total Program Component Score (factored by 1.20) | 1 59.37 |
2 | Tessa VIRTUE Scott MOIR | CAN | Start | Ded | Total |
---|---|---|---|---|---|
20 | 0.00 | 122.40 |
SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 1 123.40 | 1 124.40 | 1 124.10 | 1 124.70 | 2 119.40 | 2 118.50 | 2 122.30 | 2 119.10 | 2 121.90 |
Element | Base Value | GOE | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||
1. | StaLi4 | 4.50 | 1.80 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6.30 | ||
2. | STw4 | 6.60 | 1.63 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 8.23 | ||
3. | ChSp1 | 1.00 | 2.10 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.10 | ||
4. | CiSt4 | 8.60 | 2.99 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 11.59 | ||
5. | RoLi4 | 4.50 | 1.71 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 6.21 | ||
6. | Sp4 | 5.60 | 1.63 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 7.23 | ||
7. | MiSt4 | 8.60 | 2.99 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 11.59 | ||
8. | CuLi4 | 4.50 | 1.80 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6.30 | ||
9. | ChLi1 | 1.00 | 1.80 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2.80 | ||
Judge Total TES Tally | 1 64.00 | 1 64.70 | 1 64.70 | 1 64.70 | 2 61.20 | 2 61.20 | 2 63.50 | 2 60.60 | 2 62.80 |
|
|
Component | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||||
Skating Skills | 1 9.75 | 1 9.75 | 1 9.75 | 1 10.00 | 2 9.50 | 2 9.75 | 2 9.75 | 2 9.50 | 1 9.75 | 2 9.71 | |||||
Transitions | 1 9.75 | 1 10.00 | 1 9.75 | 1 10.00 | 4 9.25 | 2 9.25 | 1 9.50 | 2 9.50 | 2 9.50 | 2 9.61 | |||||
Performance | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 2 9.50 | 1 10.00 | 2 9.75 | 1 10.00 | 2 9.96 | |||||
Composition | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 2 9.75 | 2 9.50 | 1 9.75 | 1 10.00 | 1 10.00 | 1 9.93 | |||||
Interpretation | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 2 9.75 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | |||||
Judge Total PCS Tally | 1 59.40 | 1 59.70 | 1 59.40 | 1 60.00 | 2 58.20 | 2 57.30 | 2 58.80 | 2 58.50 | 1 59.10 |
Total Program Component Score (factored by 1.20) | 2 59.05 |
3 | Maia SHIBUTANI Alex SHIBUTANI | USA | Start | Ded | Total |
---|---|---|---|---|---|
17 | 0.00 | 114.86 |
SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 3 111.60 | 4 115.40 | 4 112.80 | 3 118.30 | 3 116.50 | 4 113.90 | 4 114.90 | 3 112.00 | 3 116.50 |
Element | Base Value | GOE | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||
1. | CoSp4 | 5.60 | 1.54 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 7.14 | ||
2. | CiSt4 | 8.60 | 2.20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10.80 | ||
3. | SlLi4 | 4.50 | 1.46 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 5.96 | ||
4. | StaLi4 | 4.50 | 1.54 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 6.04 | ||
5. | STw4 | 6.60 | 1.80 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8.40 | ||
6. | RoLi3 | 4.00 | 1.54 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 5.54 | ||
7. | DiSt4 | 8.60 | 1.89 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 10.49 | ||
8. | ChLi1 | 1.00 | 1.40 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2.40 | ||
9. | ChSp1 | 1.00 | 1.60 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2.60 | ||
Judge Total TES Tally | 3 55.80 | 3 60.20 | 3 58.20 | 3 61.30 | 3 60.70 | 4 59.30 | 3 59.40 | 3 57.10 | 3 60.70 |
|
|
Component | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||||
Skating Skills | 3 9.50 | 5 9.00 | 3 9.25 | 3 9.50 | 3 9.25 | 3 9.25 | 3 9.50 | 4 9.25 | 3 9.25 | 3 9.32 | |||||
Transitions | 3 9.25 | 5 8.75 | 3 9.25 | 3 9.50 | 5 9.00 | 5 8.75 | 3 9.25 | 5 9.00 | 4 9.00 | 4 9.07 | |||||
Performance | 4 9.25 | 3 9.50 | 7 8.75 | 3 9.75 | 3 9.50 | 4 9.25 | 3 9.50 | 4 9.25 | 4 9.25 | 3 9.36 | |||||
Composition | 6 9.25 | 3 9.50 | 5 9.00 | 5 9.25 | 5 9.25 | 6 9.00 | 5 9.00 | 4 9.25 | 3 9.50 | 5 9.21 | |||||
Interpretation | 4 9.25 | 4 9.25 | 4 9.25 | 6 9.50 | 5 9.50 | 5 9.25 | 7 9.00 | 4 9.00 | 3 9.50 | 5 9.29 | |||||
Judge Total PCS Tally | 4 55.80 | 5 55.20 | 4 54.60 | 3 57.00 | 4 55.80 | 5 54.60 | 5 55.50 | 4 54.90 | 4 55.80 |
Total Program Component Score (factored by 1.20) | 4 55.49 |
4 | Ekaterina BOBROVA Dmitri SOLOVIEV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
15 | 0.00 | 111.45 |
SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 4 111.30 | 9 106.50 | 3 113.60 | 4 114.90 | 6 106.80 | 3 116.10 | 3 115.50 | 7 104.10 | 4 111.10 |
Element | Base Value | GOE | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||
1. | STw4 | 6.60 | 1.20 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 7.80 | ||
2. | CuLi4 | 4.50 | 1.37 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 5.87 | ||
3. | SlLi4 | 4.50 | 1.03 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 5.53 | ||
4. | CiSt3 | 7.10 | 1.89 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 8.99 | ||
5. | Sp4 | 5.60 | 1.37 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 6.97 | ||
6. | ChSp1 | 1.00 | 1.10 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2.10 | ||
7. | RoLi4 | 4.50 | 1.80 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6.30 | ||
8. | DiSt4 | 8.60 | 1.89 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 10.49 | ||
9. | ChLi1 | 1.00 | 1.20 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 2.20 | ||
Judge Total TES Tally | 4 55.20 | 9 53.70 | 4 57.20 | 5 58.20 | 6 53.70 | 3 59.70 | 4 59.10 | 10 50.10 | 5 57.70 |
|
|
Component | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||||
Skating Skills | 4 9.25 | 7 8.75 | 3 9.25 | 4 9.25 | 6 8.75 | 3 9.25 | 5 9.25 | 5 9.00 | 3 9.25 | 5 9.14 | |||||
Transitions | 3 9.25 | 8 8.50 | 3 9.25 | 5 9.00 | 11 8.00 | 3 9.00 | 3 9.25 | 6 8.75 | 8 8.50 | 5 8.89 | |||||
Performance | 3 9.50 | 8 8.75 | 3 9.50 | 3 9.75 | 4 9.25 | 2 9.50 | 3 9.50 | 5 9.00 | 7 8.75 | 4 9.29 | |||||
Composition | 3 9.50 | 7 9.00 | 3 9.50 | 3 9.50 | 8 8.75 | 2 9.50 | 3 9.50 | 4 9.25 | 6 9.00 | 4 9.32 | |||||
Interpretation | 4 9.25 | 8 9.00 | 3 9.50 | 3 9.75 | 5 9.50 | 2 9.75 | 3 9.50 | 4 9.00 | 7 9.00 | 4 9.36 | |||||
Judge Total PCS Tally | 3 56.10 | 9 52.80 | 3 56.40 | 4 56.70 | 8 53.10 | 3 56.40 | 4 56.40 | 7 54.00 | 7 53.40 |
Total Program Component Score (factored by 1.20) | 5 55.20 |
5 | Madison HUBBELL Zachary DONOHUE | USA | Start | Ded | Total |
---|---|---|---|---|---|
19 | -1.00 | 109.94 |
SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 6 108.70 | 6 110.40 | 8 105.90 | 6 112.50 | 4 112.40 | 5 110.30 | 5 111.30 | 4 108.10 | 7 110.40 |
Element | Base Value | GOE | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||
1. | STw3 | 5.60 | 1.20 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 6.80 | ||
2. | SeSt4 | 8.60 | 2.51 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 11.11 | ||
3. | CoSp4 | 5.60 | 1.46 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 7.06 | ||
4. | DiSt3 | 7.10 | 2.36 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 9.46 | ||
5. | CuLi4 | 4.50 | 1.80 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 6.30 | ||
6. | StaLi4 | 4.50 | 1.37 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 5.87 | ||
7. | SlLi4 | 4.50 | 1.54 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 6.04 | ||
8. | ChTw | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
9. | ChSp1 | 1.00 | 1.30 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2.30 | ||
Judge Total TES Tally | 6 54.20 | 7 55.60 | 11 52.60 | 8 57.10 | 4 56.70 | 6 55.50 | 5 55.60 | 5 53.30 | 9 54.40 |
|
|
Component | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||||
Skating Skills | 4 9.25 | 4 9.25 | 6 8.75 | 4 9.25 | 3 9.25 | 3 9.25 | 3 9.50 | 2 9.50 | 3 9.25 | 4 9.29 | |||||
Transitions | 5 9.00 | 3 9.25 | 5 9.00 | 4 9.25 | 2 9.50 | 3 9.00 | 3 9.25 | 3 9.25 | 2 9.50 | 3 9.21 | |||||
Performance | 6 9.00 | 5 9.25 | 5 9.00 | 5 9.50 | 4 9.25 | 4 9.25 | 3 9.50 | 5 9.00 | 3 9.75 | 5 9.25 | |||||
Composition | 3 9.50 | 3 9.50 | 4 9.25 | 5 9.25 | 3 9.50 | 2 9.50 | 3 9.50 | 3 9.50 | 3 9.50 | 3 9.46 | |||||
Interpretation | 3 9.50 | 4 9.25 | 4 9.25 | 3 9.75 | 3 9.75 | 4 9.50 | 3 9.50 | 3 9.25 | 3 9.50 | 3 9.46 | |||||
Judge Total PCS Tally | 5 55.50 | 4 55.80 | 5 54.30 | 5 56.40 | 3 56.70 | 4 55.80 | 3 56.70 | 3 55.80 | 3 57.00 |
Total Program Component Score (factored by 1.20) | 3 56.00 |
6 | Anna CAPPELLINI Luca LANOTTE | ITA | Start | Ded | Total |
---|---|---|---|---|---|
16 | -1.00 | 108.34 |
SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 5 109.10 | 7 108.90 | 5 109.00 | 5 113.10 | 5 107.50 | 6 108.20 | 6 107.10 | 8 103.70 | 8 108.70 |
Element | Base Value | GOE | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||
1. | StaLi4 | 4.50 | 1.37 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 5.87 | ||
2. | STw4 | 6.60 | 0.77 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7.37 | ||
3. | SlLi4 | 4.50 | 1.20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 5.70 | ||
4. | SeSt4 | 8.60 | 1.73 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 10.33 | ||
5. | CoSp4 | 5.60 | 1.20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 6.80 | ||
6. | DiSt3 | 7.10 | 1.41 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 8.51 | ||
7. | ChSp1 | 1.00 | 1.30 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2.30 | ||
8. | CuLi4 | 4.50 | 1.29 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 5.79 | ||
9. | ChLi1 | 1.00 | 1.60 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2.60 | ||
Judge Total TES Tally | 5 54.90 | 6 56.80 | 5 56.00 | 4 58.60 | 5 54.20 | 5 56.10 | 7 53.80 | 7 51.30 | 7 55.10 |
|
|
Component | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||||
Skating Skills | 6 9.00 | 7 8.75 | 5 9.00 | 6 9.00 | 5 9.00 | 7 8.75 | 6 9.00 | 5 9.00 | 7 8.75 | 7 8.93 | |||||
Transitions | 5 9.00 | 5 8.75 | 6 8.75 | 6 8.75 | 8 8.75 | 6 8.50 | 6 8.75 | 9 8.50 | 7 8.75 | 7 8.71 | |||||
Performance | 4 9.25 | 7 9.00 | 4 9.25 | 5 9.50 | 6 9.00 | 7 9.00 | 6 9.25 | 5 9.00 | 4 9.25 | 7 9.14 | |||||
Composition | 3 9.50 | 9 8.75 | 5 9.00 | 5 9.25 | 5 9.25 | 8 8.75 | 5 9.00 | 8 9.00 | 5 9.25 | 7 9.07 | |||||
Interpretation | 4 9.25 | 8 9.00 | 6 9.00 | 3 9.75 | 7 9.25 | 5 9.25 | 5 9.25 | 4 9.00 | 3 9.50 | 6 9.21 | |||||
Judge Total PCS Tally | 6 55.20 | 8 53.10 | 6 54.00 | 6 55.50 | 6 54.30 | 8 53.10 | 6 54.30 | 8 53.40 | 6 54.60 |
Total Program Component Score (factored by 1.20) | 7 54.07 |
7 | Kaitlyn WEAVER Andrew POJE | CAN | Start | Ded | Total |
---|---|---|---|---|---|
13 | 0.00 | 107.65 |
SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 8 103.60 | 3 115.60 | 7 106.10 | 8 110.00 | 8 104.80 | 7 107.90 | 8 106.70 | 6 105.00 | 6 110.80 |
Element | Base Value | GOE | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||
1. | CiSt3 | 7.10 | 1.73 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 8.83 | ||
2. | CoSp4 | 5.60 | 1.20 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6.80 | ||
3. | ChSp1 | 1.00 | 1.40 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 2.40 | ||
4. | CuLi4 | 4.50 | 1.29 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5.79 | ||
5. | DiSt4 | 8.60 | 1.57 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 10.17 | ||
6. | STw2 | 4.60 | 0.27 | 1 | 1 | 1 | 3 | -1 | 1 | 0 | -1 | 0 | 4.87 | ||
7. | RoLi4 | 4.50 | 1.46 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 5.96 | ||
8. | SlLi4 | 4.50 | 1.46 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 5.96 | ||
9. | ChLi1 | 1.00 | 1.70 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 2.70 | ||
Judge Total TES Tally | 9 51.10 | 4 58.90 | 8 53.30 | 10 55.40 | 11 51.10 | 9 54.20 | 9 52.40 | 8 50.70 | 6 55.90 |
|
|
Component | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||||
Skating Skills | 6 9.00 | 2 9.50 | 6 8.75 | 6 9.00 | 6 8.75 | 6 9.00 | 6 9.00 | 8 8.75 | 3 9.25 | 6 8.96 | |||||
Transitions | 9 8.25 | 3 9.25 | 7 8.50 | 6 8.75 | 5 9.00 | 6 8.50 | 6 8.75 | 6 8.75 | 4 9.00 | 6 8.75 | |||||
Performance | 7 8.75 | 3 9.50 | 5 9.00 | 7 9.25 | 10 8.50 | 4 9.25 | 6 9.25 | 3 9.50 | 4 9.25 | 6 9.18 | |||||
Composition | 7 9.00 | 3 9.50 | 7 8.75 | 8 9.00 | 5 9.25 | 8 8.75 | 5 9.00 | 4 9.25 | 6 9.00 | 8 9.04 | |||||
Interpretation | 7 8.75 | 3 9.50 | 6 9.00 | 6 9.50 | 7 9.25 | 5 9.25 | 5 9.25 | 4 9.00 | 6 9.25 | 6 9.21 | |||||
Judge Total PCS Tally | 7 52.50 | 3 56.70 | 7 52.80 | 7 54.60 | 7 53.70 | 6 53.70 | 6 54.30 | 5 54.30 | 5 54.90 |
Total Program Component Score (factored by 1.20) | 6 54.17 |
8 | Piper GILLES Paul POIRIER | CAN | Start | Ded | Total |
---|---|---|---|---|---|
11 | 0.00 | 107.31 |
SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 10 101.30 | 5 112.80 | 9 104.10 | 7 111.30 | 10 103.30 | 9 106.50 | 6 107.10 | 5 107.40 | 4 111.10 |
Element | Base Value | GOE | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||
1. | CoSp4 | 5.60 | 1.29 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 6.89 | ||
2. | CuLi4 | 4.50 | 1.20 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 5.70 | ||
3. | CiSt3 | 7.10 | 1.73 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 8.83 | ||
4. | STw4 | 6.60 | 1.37 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 7.97 | ||
5. | SlLi4 | 4.50 | 1.46 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 5.96 | ||
6. | DiSt3 | 7.10 | 1.73 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 8.83 | ||
7. | RoLi4 | 4.50 | 1.46 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 5.96 | ||
8. | ChSp1 | 1.00 | 1.40 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2.40 | ||
9. | ChLi1 | 1.00 | 1.60 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2.60 | ||
Judge Total TES Tally | 10 50.90 | 5 58.80 | 7 53.40 | 6 57.60 | 7 52.90 | 8 55.20 | 6 54.00 | 4 54.60 | 4 58.30 |
|
|
Component | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||||
Skating Skills | 8 8.75 | 5 9.00 | 9 8.50 | 6 9.00 | 10 8.50 | 9 8.50 | 6 9.00 | 9 8.50 | 9 8.50 | 8 8.68 | |||||
Transitions | 11 8.00 | 8 8.50 | 13 7.75 | 9 8.50 | 14 7.50 | 11 8.00 | 9 8.50 | 6 8.75 | 4 9.00 | 10 8.29 | |||||
Performance | 8 8.50 | 5 9.25 | 7 8.75 | 7 9.25 | 8 8.75 | 8 8.75 | 8 9.00 | 8 8.75 | 7 8.75 | 8 8.86 | |||||
Composition | 11 8.25 | 7 9.00 | 8 8.50 | 8 9.00 | 12 8.25 | 10 8.50 | 8 8.75 | 8 9.00 | 9 8.75 | 9 8.68 | |||||
Interpretation | 10 8.50 | 4 9.25 | 8 8.75 | 9 9.00 | 9 9.00 | 9 9.00 | 7 9.00 | 4 9.00 | 7 9.00 | 9 8.96 | |||||
Judge Total PCS Tally | 10 50.40 | 6 54.00 | 9 50.70 | 9 53.70 | 10 50.40 | 10 51.30 | 8 53.10 | 9 52.80 | 8 52.80 |
Total Program Component Score (factored by 1.20) | 9 52.17 |
9 | Charlene GUIGNARD Marco FABBRI | ITA | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 105.31 |
SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | |||||||
Judge TSS Tally (+ Ded) | 7 104.90 | 8 107.50 | 6 107.00 | 9 109.20 | 9 104.20 | 10 103.10 | 11 101.70 | 9 103.40 | 9 105.70 |
Element | Base Value | GOE | SVK πΈπ° | CAN π¨π¦ | POL π΅π± | JPN π―π΅ | USA πΊπΈ | TUR πΉπ· | RUS π·πΊ | CHN π¨π³ | ESP πͺπΈ | Score | |||
