6 | Valentina MARCHEI Ondrej HOTAREK | ITA | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 142.09 |
FIN 🇫🇮 | RUS 🇷🇺 | CHN 🇨🇳 | FRA 🇫🇷 | USA 🇺🇸 | CZE 🇨🇿 | HUN 🇭🇺 | AUS 🇦🇺 | AUT 🇦🇹 | |||||||
Judge TSS Tally (+ Ded) | 6 137.00 | 7 139.10 | 4 142.40 | 5 144.90 | 5 141.50 | 4 147.30 | 7 141.20 | 7 143.20 | 5 140.90 |
Element | Base Value | GOE | FIN 🇫🇮 | RUS 🇷🇺 | CHN 🇨🇳 | FRA 🇫🇷 | USA 🇺🇸 | CZE 🇨🇿 | HUN 🇭🇺 | AUS 🇦🇺 | AUT 🇦🇹 | Score | |||
1. | 3Tw3 | 6.20 | 0.90 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7.10 | ||
2. | 3T | 4.30 | 1.10 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 5.40 | ||
3. | 3S+2T+2T | 7.00 | 1.30 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 8.30 | ||
4. | 5ALi4 | 7.50 | 1.20 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 8.70 | ||
5. | ChSq1 | 2.00 | 1.10 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3.10 | ||
6. | 3LoTh | 5.00 | 1.40 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 6.40 | ||
7. | FCCoSp4 | 3.50 | 1.07 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4.57 | ||
8. | 5RLi4 | 7.50 | 1.40 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 8.90 | ||
9. | 3Li4 | 4.50 | 1.14 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 5.64 | ||
10. | 3LzTh | 5.50 | 1.30 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 6.80 | ||
11. | BiDs3 | 3.20 | 0.40 | 1 | -1 | -1 | 2 | 1 | 2 | 1 | 1 | -1 | 3.60 | ||
12. | PCoSp4 | 4.50 | 0.93 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 5.43 | ||
Judge Total TES Tally | 5 72.60 | 4 70.70 | 4 74.00 | 4 74.90 | 4 74.70 | 3 77.70 | 4 74.40 | 5 74.00 | 6 72.10 |
|
|
Component | FIN 🇫🇮 | RUS 🇷🇺 | CHN 🇨🇳 | FRA 🇫🇷 | USA 🇺🇸 | CZE 🇨🇿 | HUN 🇭🇺 | AUS 🇦🇺 | AUT 🇦🇹 | Score | |||||
Skating Skills | 8 7.75 | 6 8.50 | 7 8.50 | 7 8.50 | 8 8.00 | 8 8.50 | 8 8.50 | 8 8.75 | 7 8.25 | 8 8.39 | |||||
Transitions | 9 7.75 | 7 8.25 | 9 8.25 | 6 8.50 | 7 8.25 | 7 8.50 | 8 8.00 | 8 8.50 | 5 8.50 | 7 8.32 | |||||
Performance | 6 8.25 | 4 8.75 | 5 8.75 | 5 9.00 | 5 8.50 | 7 9.00 | 7 8.50 | 8 8.50 | 7 8.50 | 6 8.64 | |||||
Composition | 6 8.25 | 7 8.50 | 6 8.75 | 6 9.00 | 8 8.25 | 7 8.75 | 10 8.25 | 7 8.75 | 6 8.75 | 7 8.57 | |||||
Interpretation | 6 8.25 | 6 8.75 | 6 8.50 | 6 8.75 | 6 8.75 | 7 8.75 | 8 8.50 | 7 8.75 | 4 9.00 | 6 8.68 | |||||
Judge Total PCS Tally | 7 64.40 | 7 68.40 | 6 68.40 | 6 70.00 | 6 66.80 | 7 69.60 | 8 66.80 | 8 69.20 | 6 68.80 |
Total Program Component Score (factored by 1.60) | 7 68.15 |
See a problem with the scores on this page?
Help us fix it by reporting it.