10 | Keegan MESSING | CAN | Start | Ded | Total |
---|---|---|---|---|---|
12 | -1.00 | 85.11 |
ESP πͺπΈ | LAT π±π» | FRA π«π· | UZB πΊπΏ | JPN π―π΅ | RUS π·πΊ | AUS π¦πΊ | CAN π¨π¦ | CHN π¨π³ | |||||||
Judge TSS Tally (+ Ded) | 8 85.15 | 6 93.35 | 14 86.90 | 13 82.45 | 21 78.40 | 9 85.15 | 8 89.30 | 13 83.90 | 13 82.90 |
Element | Base Value | GOE | ESP πͺπΈ | LAT π±π» | FRA π«π· | UZB πΊπΏ | JPN π―π΅ | RUS π·πΊ | AUS π¦πΊ | CAN π¨π¦ | CHN π¨π³ | Score | |||
1. | 4T+3T | 14.60 | 1.43 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 16.03 | ||
2. | 3A | 8.50 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 5.50 | ||
3. | FCSp4 | 3.20 | 1.14 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4.34 | ||
4. | CSSp4 | 3.00 | 1.00 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 4.00 | ||
5. | StSq2 | 2.60 | 0.86 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3.46 | ||
6. | 3Lz | 6.60 | x | 1.50 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 8.10 | |
7. | CCoSp4 | 3.50 | 0.57 | 2 | 2 | 2 | 2 | 0 | 0 | -1 | 1 | 1 | 4.07 | ||
Judge Total TES Tally | 7 46.90 | 7 47.60 | 8 47.40 | 11 44.70 | 13 43.40 | 9 43.90 | 8 45.80 | 12 44.90 | 8 44.90 |
|
|
Component | ESP πͺπΈ | LAT π±π» | FRA π«π· | UZB πΊπΏ | JPN π―π΅ | RUS π·πΊ | AUS π¦πΊ | CAN π¨π¦ | CHN π¨π³ | Score | |||||
Skating Skills | 13 8.00 | 2 9.50 | 15 8.00 | 17 7.75 | 22 7.25 | 12 8.25 | 8 8.75 | 16 7.75 | 16 7.75 | 16 8.04 | |||||
Transitions | 16 7.50 | 3 9.00 | 10 8.00 | 17 7.50 | 20 7.25 | 5 8.50 | 4 8.75 | 10 7.75 | 15 7.75 | 13 7.96 | |||||
Performance | 13 7.75 | 3 9.25 | 15 8.00 | 15 8.00 | 20 7.00 | 11 8.25 | 9 9.00 | 14 8.00 | 19 7.50 | 15 8.07 | |||||
Composition | 10 8.00 | 3 9.50 | 12 8.25 | 16 7.75 | 20 7.50 | 7 8.50 | 6 9.00 | 5 8.50 | 16 8.00 | 12 8.29 | |||||
Interpretation | 7 8.00 | 3 9.50 | 14 8.25 | 17 7.75 | 24 7.00 | 5 8.75 | 8 9.00 | 12 8.00 | 15 8.00 | 14 8.25 | |||||
Judge Total PCS Tally | 15 39.25 | 3 46.75 | 16 40.50 | 17 38.75 | 21 36.00 | 9 42.25 | 8 44.50 | 12 40.00 | 16 39.00 |
Total Program Component Score (factored by 1.00) | 15 40.61 |
See a problem with the scores on this page?
Help us fix it by reporting it.