6 | Vanessa JAMES Morgan CIPRES | FRA | Start | Ded | Total |
---|---|---|---|---|---|
15 | 0.00 | 75.34 |
AUS 🇦🇺 | CHN 🇨🇳 | FRA 🇫🇷 | ISR 🇮🇱 | CAN 🇨🇦 | HUN 🇭🇺 | GER 🇩🇪 | ITA 🇮🇹 | FIN 🇫🇮 | |||||||
Judge TSS Tally (+ Ded) | 5 79.10 | 4 75.30 | 3 76.70 | 4 75.70 | 8 72.60 | 6 76.40 | 5 77.10 | 9 74.20 | 5 73.80 |
Element | Base Value | GOE | AUS 🇦🇺 | CHN 🇨🇳 | FRA 🇫🇷 | ISR 🇮🇱 | CAN 🇨🇦 | HUN 🇭🇺 | GER 🇩🇪 | ITA 🇮🇹 | FIN 🇫🇮 | Score | |||
1. | 3Tw4 | 6.60 | 1.30 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 7.90 | ||
2. | 3S | 4.40 | 1.50 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 5.90 | ||
3. | 3Li4 | 4.50 | 1.00 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5.50 | ||
4. | 3FTh | 5.50 | 1.30 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 6.80 | ||
5. | FiDs4 | 3.50 | 1.20 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 4.70 | ||
6. | StSq3 | 3.30 | 1.07 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4.37 | ||
7. | PCoSp4 | 4.50 | 1.00 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5.50 | ||
Judge Total TES Tally | 7 41.90 | 4 40.90 | 3 40.90 | 3 40.90 | 7 38.80 | 5 41.60 | 4 42.10 | 9 40.00 | 5 40.20 |
|
|
Component | AUS 🇦🇺 | CHN 🇨🇳 | FRA 🇫🇷 | ISR 🇮🇱 | CAN 🇨🇦 | HUN 🇭🇺 | GER 🇩🇪 | ITA 🇮🇹 | FIN 🇫🇮 | Score | |||||
Skating Skills | 5 9.50 | 6 8.50 | 5 8.75 | 4 8.75 | 6 8.50 | 4 9.00 | 5 8.50 | 7 8.50 | 5 8.50 | 6 8.64 | |||||
Transitions | 5 9.00 | 7 8.25 | 3 8.75 | 4 8.50 | 9 8.00 | 5 8.50 | 2 8.50 | 8 8.50 | 5 8.00 | 5 8.43 | |||||
Performance | 5 9.25 | 3 9.00 | 3 9.25 | 4 8.75 | 6 8.75 | 4 9.00 | 4 8.75 | 6 8.75 | 5 8.50 | 4 8.89 | |||||
Composition | 5 9.25 | 6 8.50 | 4 9.00 | 4 8.75 | 6 8.50 | 7 8.50 | 3 9.00 | 9 8.50 | 5 8.50 | 5 8.68 | |||||
Interpretation | 4 9.50 | 3 8.75 | 3 9.00 | 4 8.75 | 6 8.50 | 8 8.50 | 2 9.00 | 8 8.50 | 5 8.50 | 5 8.71 | |||||
Judge Total PCS Tally | 5 37.20 | 6 34.40 | 4 35.80 | 4 34.80 | 7 33.80 | 7 34.80 | 5 35.00 | 8 34.20 | 5 33.60 |
Total Program Component Score (factored by 0.80) | 5 34.67 |
See a problem with the scores on this page?
Help us fix it by reporting it.