3 | Aljona SAVCHENKO Bruno MASSOT | GER | Start | Ded | Total |
---|---|---|---|---|---|
9 | -1.00 | 75.36 |
CAN 🇨🇦 | AUT 🇦🇹 | FIN 🇫🇮 | CZE 🇨🇿 | CHN 🇨🇳 | FRA 🇫🇷 | ISR 🇮🇱 | HUN 🇭🇺 | GER 🇩🇪 | |||||||
Judge TSS Tally (+ Ded) | 3 76.20 | 3 75.50 | 3 75.10 | 3 75.70 | 4 71.50 | 3 74.40 | 2 74.50 | 3 77.90 | 2 77.60 |
Element | Base Value | GOE | CAN 🇨🇦 | AUT 🇦🇹 | FIN 🇫🇮 | CZE 🇨🇿 | CHN 🇨🇳 | FRA 🇫🇷 | ISR 🇮🇱 | HUN 🇭🇺 | GER 🇩🇪 | Score | |||
1. | 3Tw4 | 6.60 | 2.10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8.70 | ||
2. | 3S | 4.40 | 1.40 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 5.80 | ||
3. | 3FTh | 5.50 | -2.10 | -3 | -3 | -1 | -3 | -3 | -3 | -3 | -3 | -3 | 3.40 | ||
4. | 3Li4 | 4.50 | 1.50 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 6.00 | ||
5. | StSq3 | 3.30 | 1.43 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4.73 | ||
6. | FiDs4 | 3.50 | 1.70 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 5.20 | ||
7. | PCoSp4 | 4.50 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5.50 | ||
Judge Total TES Tally | 3 39.80 | 3 39.10 | 3 40.50 | 4 39.10 | 5 36.70 | 3 38.60 | 3 39.10 | 3 40.50 | 3 41.00 |
|
|
Component | CAN 🇨🇦 | AUT 🇦🇹 | FIN 🇫🇮 | CZE 🇨🇿 | CHN 🇨🇳 | FRA 🇫🇷 | ISR 🇮🇱 | HUN 🇭🇺 | GER 🇩🇪 | Score | |||||
Skating Skills | 2 9.25 | 1 9.50 | 2 8.75 | 1 9.25 | 2 9.25 | 3 9.00 | 2 9.00 | 1 9.50 | 1 9.25 | 2 9.21 | |||||
Transitions | 1 9.25 | 1 9.50 | 2 8.75 | 1 9.25 | 2 8.75 | 1 9.00 | 2 9.00 | 1 9.50 | 1 9.50 | 1 9.18 | |||||
Performance | 3 9.25 | 3 9.00 | 2 9.00 | 1 9.50 | 3 8.75 | 1 9.50 | 2 9.00 | 1 9.50 | 1 9.25 | 2 9.21 | |||||
Composition | 1 9.50 | 1 9.50 | 2 9.00 | 1 9.50 | 2 9.00 | 3 9.25 | 2 9.25 | 1 9.75 | 1 9.50 | 1 9.36 | |||||
Interpretation | 1 9.50 | 1 9.25 | 1 9.00 | 1 9.50 | 2 9.00 | 2 9.25 | 2 9.25 | 1 9.75 | 1 9.50 | 1 9.32 | |||||
Judge Total PCS Tally | 1 37.40 | 1 37.40 | 2 35.60 | 1 37.60 | 2 35.80 | 2 36.80 | 2 36.40 | 1 38.40 | 1 37.60 |
Total Program Component Score (factored by 0.80) | 2 37.03 |
See a problem with the scores on this page?
Help us fix it by reporting it.