1 | Shoma UNO | JPN | Start | Ded | Total |
---|---|---|---|---|---|
10 | 0.00 | 103.25 |
ISR 🇮🇱 | USA 🇺🇸 | HUN 🇭🇺 | LAT 🇱🇻 | CHN 🇨🇳 | KAZ 🇰🇿 | AUT 🇦🇹 | FIN 🇫🇮 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 1 101.71 | 1 102.56 | 1 104.31 | 1 106.81 | 1 100.56 | 1 100.96 | 1 105.31 | 1 101.56 | 1 103.96 |
Element | Base Value | GOE | ISR 🇮🇱 | USA 🇺🇸 | HUN 🇭🇺 | LAT 🇱🇻 | CHN 🇨🇳 | KAZ 🇰🇿 | AUT 🇦🇹 | FIN 🇫🇮 | CAN 🇨🇦 | Score | |||
1. | 4F | 12.30 | -2.86 | -3 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | -3 | 9.44 | ||
2. | FCSp4 | 3.20 | 1.21 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4.41 | ||
3. | StSq3 | 3.30 | 1.36 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4.66 | ||
4. | 4T+3T | 16.06 | x | 1.86 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 17.92 | |
5. | 3A | 9.35 | x | 2.29 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 11.64 | |
6. | CSSp4 | 3.00 | 0.86 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 3.86 | ||
7. | CCoSp4 | 3.50 | 1.21 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4.71 | ||
Judge Total TES Tally | 1 54.71 | 1 56.31 | 1 57.31 | 1 58.81 | 1 55.31 | 1 54.21 | 1 58.31 | 1 57.31 | 1 57.21 |
|
|
Component | ISR 🇮🇱 | USA 🇺🇸 | HUN 🇭🇺 | LAT 🇱🇻 | CHN 🇨🇳 | KAZ 🇰🇿 | AUT 🇦🇹 | FIN 🇫🇮 | CAN 🇨🇦 | Score | |||||
Skating Skills | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.75 | 2 9.25 | 2 9.25 | 1 9.50 | 2 8.75 | 1 9.25 | 1 9.36 | |||||
Transitions | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.50 | 2 8.75 | 1 9.00 | 1 9.25 | 1 9.00 | 2 9.25 | 1 9.25 | |||||
Performance | 1 9.00 | 1 9.00 | 1 9.25 | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.25 | 1 8.75 | 1 9.50 | 1 9.25 | |||||
Composition | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.75 | 2 9.00 | 1 9.50 | 1 9.50 | 1 8.75 | 2 9.25 | 1 9.39 | |||||
Interpretation | 1 9.50 | 1 9.25 | 2 9.25 | 1 9.50 | 2 9.00 | 1 9.50 | 1 9.50 | 1 9.00 | 1 9.50 | 1 9.36 | |||||
Judge Total PCS Tally | 1 47.00 | 1 46.25 | 1 47.00 | 1 48.00 | 2 45.25 | 1 46.75 | 1 47.00 | 1 44.25 | 1 46.75 |
Total Program Component Score (factored by 1.00) | 1 46.61 |
See a problem with the scores on this page?
Help us fix it by reporting it.