1 | Evgenia TARASOVA Vladimir MOROZOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
10 | 0.00 | 80.92 |
CAN 🇨🇦 | AUT 🇦🇹 | FIN 🇫🇮 | CZE 🇨🇿 | CHN 🇨🇳 | FRA 🇫🇷 | ISR 🇮🇱 | HUN 🇭🇺 | GER 🇩🇪 | |||||||
Judge TSS Tally (+ Ded) | 1 80.90 | 1 80.90 | 1 80.40 | 1 81.50 | 1 81.10 | 1 81.00 | 1 81.50 | 1 81.60 | 1 78.30 |
Element | Base Value | GOE | CAN 🇨🇦 | AUT 🇦🇹 | FIN 🇫🇮 | CZE 🇨🇿 | CHN 🇨🇳 | FRA 🇫🇷 | ISR 🇮🇱 | HUN 🇭🇺 | GER 🇩🇪 | Score | |||
1. | 3Tw4 | 6.60 | 2.10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8.70 | ||
2. | 3T | 4.30 | 1.80 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 6.10 | ||
3. | 3LoTh | 5.00 | 2.10 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 7.10 | ||
4. | FiDs4 | 3.50 | 1.60 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 5.10 | ||
5. | PCoSp4 | 4.50 | 1.07 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 5.57 | ||
6. | 3Li4 | 4.50 | 1.21 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 5.71 | ||
7. | StSq4 | 3.90 | 1.60 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 5.50 | ||
Judge Total TES Tally | 1 43.90 | 1 43.90 | 1 43.40 | 1 44.10 | 1 43.90 | 1 43.40 | 1 43.90 | 1 44.60 | 1 42.50 |
|
|
Component | CAN 🇨🇦 | AUT 🇦🇹 | FIN 🇫🇮 | CZE 🇨🇿 | CHN 🇨🇳 | FRA 🇫🇷 | ISR 🇮🇱 | HUN 🇭🇺 | GER 🇩🇪 | Score | |||||
Skating Skills | 1 9.50 | 1 9.50 | 1 9.25 | 1 9.25 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.25 | 1 9.43 | |||||
Transitions | 4 8.75 | 2 9.25 | 1 9.25 | 1 9.25 | 1 9.00 | 1 9.00 | 1 9.25 | 2 9.00 | 3 8.25 | 2 9.07 | |||||
Performance | 1 9.75 | 1 9.50 | 1 9.50 | 2 9.25 | 1 9.25 | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.25 | 1 9.39 | |||||
Composition | 3 9.25 | 2 9.25 | 1 9.25 | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.50 | 2 9.25 | 2 9.00 | 2 9.32 | |||||
Interpretation | 3 9.00 | 4 8.75 | 1 9.00 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.50 | 2 9.00 | 2 9.00 | 2 9.21 | |||||
Judge Total PCS Tally | 3 37.00 | 2 37.00 | 1 37.00 | 2 37.40 | 1 37.20 | 1 37.60 | 1 37.60 | 2 37.00 | 2 35.80 |
Total Program Component Score (factored by 0.80) | 1 37.14 |
See a problem with the scores on this page?
Help us fix it by reporting it.