Dance Short Dance | ||
---|---|---|
Nat | Official | Role |
🇮🇹 | Rossella CECCATTINI | Referee |
🇫🇷 | Christine HURTH | Technical Controller |
🇨🇦 | Marie BOWNESS | Technical Specialist |
🇺🇸 | Judy BLUMBERG | Assistant Technical Specialist |
🇺🇦 | Anastassiya MAKAROVA | Judge 1 |
🇨🇿 | Richard KOSINA | Judge 2 |
🇹🇷 | Tanay OZKAN SILAOGLU | Judge 3 |
🇱🇹 | Laimute KRAUZIENE | Judge 4 |
🇪🇸 | Marta OLOZAGARRE | Judge 5 |
🇩🇪 | Brigitte WENDT | Judge 6 |
🇯🇵 | Mayumi KATO | Judge 7 |
🇱🇻 | Roberts KRUTKRAMELIS | Judge 8 |
🇬🇪 | Salome CHIGOGIDZE | Judge 9 |
🇮🇹 | Matteo BALLABIO | Data Operator |
🇩🇪 | Michael WALDVOGEL | Replay Operator |
Dance Free Dance | ||
---|---|---|
Nat | Official | Role |
🇮🇹 | Rossella CECCATTINI | Referee |
🇫🇷 | Christine HURTH | Technical Controller |
🇨🇦 | Marie BOWNESS | Technical Specialist |
🇺🇸 | Judy BLUMBERG | Assistant Technical Specialist |
🇬🇪 | Salome CHIGOGIDZE | Judge 1 |
🇦🇿 | Irina MEDVEDEVA | Judge 2 |
🇩🇪 | Brigitte WENDT | Judge 3 |
🇺🇦 | Anastassiya MAKAROVA | Judge 4 |
🇯🇵 | Mayumi KATO | Judge 5 |
🇨🇦 | Jean SENFT | Judge 6 |
🇪🇸 | Marta OLOZAGARRE | Judge 7 |
🇰🇷 | Chihee RHEE | Judge 8 |
🇫🇮 | Leo LENKOLA | Judge 9 |
🇮🇹 | Matteo BALLABIO | Data Operator |
🇩🇪 | Michael WALDVOGEL | Replay Operator |
See a problem with the scores on this page?
Help us fix it by reporting it.