2 | Madison HUBBELL Zachary DONOHUE | USA | Start | Ded | Total |
---|---|---|---|---|---|
20 | 0.00 | 116.22 |
GEO 🇬🇪 | AZE 🇦🇿 | GER 🇩🇪 | UKR 🇺🇦 | JPN 🇯🇵 | CAN 🇨🇦 | ESP 🇪🇸 | KOR 🇰🇷 | FIN 🇫🇮 | |||||||
Judge TSS Tally (+ Ded) | 3 116.10 | 3 117.20 | 3 116.90 | 4 117.80 | 2 117.20 | 4 112.20 | 2 116.70 | 2 117.20 | 2 114.30 |
Element | Base Value | GOE | GEO 🇬🇪 | AZE 🇦🇿 | GER 🇩🇪 | UKR 🇺🇦 | JPN 🇯🇵 | CAN 🇨🇦 | ESP 🇪🇸 | KOR 🇰🇷 | FIN 🇫🇮 | Score | |||
1. | STw4 | 6.60 | 1.54 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 8.14 | ||
2. | SeSt4 | 8.60 | 2.20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 10.80 | ||
3. | CoSp4 | 5.60 | 1.37 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 6.97 | ||
4. | DiSt4 | 8.60 | 2.20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10.80 | ||
5. | CuLi4 | 4.50 | 1.54 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 6.04 | ||
6. | StaLi4 | 4.50 | 1.29 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 5.79 | ||
7. | SlLi4 | 4.50 | 1.54 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 6.04 | ||
8. | ChTw1 | 1.00 | 1.70 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 2.70 | ||
9. | ChSp1 | 1.00 | 1.40 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2.40 | ||
Judge Total TES Tally | 3 60.00 | 3 59.30 | 4 59.30 | 3 60.50 | 2 59.90 | 4 57.90 | 2 60.60 | 2 61.10 | 2 58.80 |
|
|
Component | GEO 🇬🇪 | AZE 🇦🇿 | GER 🇩🇪 | UKR 🇺🇦 | JPN 🇯🇵 | CAN 🇨🇦 | ESP 🇪🇸 | KOR 🇰🇷 | FIN 🇫🇮 | Score | |||||
Skating Skills | 2 9.50 | 2 9.75 | 2 9.50 | 2 9.75 | 2 9.50 | 3 9.25 | 2 9.25 | 2 9.25 | 2 9.25 | 2 9.43 | |||||
Transitions | 3 9.25 | 2 9.50 | 1 9.50 | 3 9.50 | 2 9.50 | 4 8.75 | 2 9.00 | 2 9.00 | 3 9.00 | 2 9.25 | |||||
Performance | 2 9.50 | 3 9.75 | 3 9.75 | 5 9.50 | 2 9.50 | 3 9.25 | 2 9.50 | 2 9.50 | 3 9.25 | 3 9.50 | |||||
Composition | 5 9.25 | 2 9.75 | 2 9.50 | 4 9.50 | 2 9.75 | 4 9.00 | 2 9.50 | 2 9.50 | 2 9.50 | 2 9.50 | |||||
Interpretation | 3 9.25 | 3 9.50 | 2 9.75 | 5 9.50 | 3 9.50 | 5 9.00 | 2 9.50 | 2 9.50 | 3 9.25 | 4 9.43 | |||||
Judge Total PCS Tally | 3 56.10 | 3 57.90 | 2 57.60 | 5 57.30 | 2 57.30 | 4 54.30 | 2 56.10 | 2 56.10 | 3 55.50 |
Total Program Component Score (factored by 1.20) | 2 56.54 |
See a problem with the scores on this page?
Help us fix it by reporting it.