16 | Alexandra NAZAROVA Maxim NIKITIN | UKR | Start | Ded | Total |
---|---|---|---|---|---|
16 | 0.00 | 63.35 |
UKR πΊπ¦ | CZE π¨πΏ | TUR πΉπ· | LTU π±πΉ | ESP πͺπΈ | GER π©πͺ | JPN π―π΅ | LAT π±π» | GEO π¬πͺ | |||||||
Judge TSS Tally (+ Ded) | 10 68.60 | 10 64.90 | 12 64.10 | 13 62.70 | 16 63.00 | 21 60.10 | 17 61.50 | 16 63.30 | 15 63.20 |
Element | Base Value | GOE | UKR πΊπ¦ | CZE π¨πΏ | TUR πΉπ· | LTU π±πΉ | ESP πͺπΈ | GER π©πͺ | JPN π―π΅ | LAT π±π» | GEO π¬πͺ | Score | |||
1. | 1RH2+kpNTY | 3.80 | 0.60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.40 | ||
2. | PSt3 | 7.10 | 1.10 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.20 | ||
3. | SlLi4 | 4.50 | 1.20 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 5.70 | ||
4. | STw4 | 6.60 | 0.27 | 1 | 1 | 1 | 0 | -1 | 0 | 1 | 1 | -1 | 6.87 | ||
5. | NtMiSt3 | 7.10 | 1.10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.20 | ||
Judge Total TES Tally | 11 35.40 | 12 33.70 | 12 33.70 | 17 33.10 | 19 32.60 | 21 32.50 | 16 33.70 | 16 33.70 | 17 32.60 |
|
|
Component | UKR πΊπ¦ | CZE π¨πΏ | TUR πΉπ· | LTU π±πΉ | ESP πͺπΈ | GER π©πͺ | JPN π―π΅ | LAT π±π» | GEO π¬πͺ | Score | |||||
Skating Skills | 10 8.25 | 12 7.75 | 12 7.75 | 13 7.25 | 10 7.75 | 18 7.00 | 13 7.00 | 14 7.50 | 12 7.75 | 13 7.54 | |||||
Transitions | 10 8.25 | 11 7.50 | 14 7.25 | 13 7.25 | 10 7.50 | 19 7.00 | 14 6.75 | 15 7.25 | 12 7.50 | 13 7.32 | |||||
Performance | 10 8.50 | 10 8.00 | 14 7.50 | 13 7.50 | 13 7.50 | 22 6.75 | 16 6.75 | 15 7.50 | 12 7.75 | 14 7.50 | |||||
Composition | 11 8.25 | 10 7.75 | 14 7.50 | 13 7.50 | 11 7.75 | 21 6.75 | 13 7.00 | 15 7.50 | 12 7.75 | 13 7.54 | |||||
Interpretation | 10 8.25 | 10 8.00 | 13 8.00 | 13 7.50 | 11 7.50 | 22 7.00 | 13 7.25 | 17 7.25 | 13 7.50 | 13 7.57 | |||||
Judge Total PCS Tally | 10 33.20 | 11 31.20 | 14 30.40 | 13 29.60 | 11 30.40 | 22 27.60 | 14 27.80 | 16 29.60 | 13 30.60 |
Total Program Component Score (factored by 0.80) | 13 29.98 |
See a problem with the scores on this page?
Help us fix it by reporting it.