12 | Isabella GAMEZ Ton CONSUL | ESP | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 45.04 |
CAN 🇨🇦 | CHN 🇨🇳 | ESP 🇪🇸 | GER 🇩🇪 | JPN 🇯🇵 | KOR 🇰🇷 | ITA 🇮🇹 | USA 🇺🇸 | RUS 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 14 43.80 | 12 42.20 | 11 48.90 | 12 47.40 | 14 42.80 | 12 48.20 | 12 44.40 | 11 48.10 | 14 41.90 |
Element | Base Value | GOE | CAN 🇨🇦 | CHN 🇨🇳 | ESP 🇪🇸 | GER 🇩🇪 | JPN 🇯🇵 | KOR 🇰🇷 | ITA 🇮🇹 | USA 🇺🇸 | RUS 🇷🇺 | Score | |||
1. | 3TwB | 5.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.90 | ||
2. | 2LoTh | 2.80 | 0.14 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.94 | ||
3. | 3Li4 | 4.50 | 0.21 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.71 | ||
4. | PCoSp4 | 4.50 | 0.29 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 4.79 | ||
5. | 2Lz | 2.10 | 0.30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2.40 | ||
6. | StSq2 | 2.60 | 0.57 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 3.17 | ||
7. | FiDs3 | 3.20 | 0.10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.30 | ||
Judge Total TES Tally | 14 24.40 | 14 23.40 | 11 25.90 | 13 24.40 | 14 23.40 | 13 25.60 | 13 23.40 | 11 26.10 | 14 23.10 |
|
|
Component | CAN 🇨🇦 | CHN 🇨🇳 | ESP 🇪🇸 | GER 🇩🇪 | JPN 🇯🇵 | KOR 🇰🇷 | ITA 🇮🇹 | USA 🇺🇸 | RUS 🇷🇺 | Score | |||||
Skating Skills | 14 4.75 | 12 5.00 | 7 5.75 | 9 5.50 | 14 5.00 | 10 5.75 | 10 5.25 | 12 5.25 | 14 5.00 | 12 5.25 | |||||
Transitions | 13 4.50 | 12 4.50 | 9 5.50 | 7 5.75 | 14 4.50 | 8 5.50 | 10 5.00 | 11 5.25 | 14 4.50 | 13 4.96 | |||||
Performance | 10 5.00 | 12 4.75 | 10 5.50 | 4 6.25 | 15 4.75 | 7 5.75 | 10 5.25 | 10 5.50 | 14 4.50 | 12 5.21 | |||||
Composition | 11 5.00 | 13 4.50 | 6 6.00 | 9 5.50 | 12 5.00 | 7 5.50 | 10 5.25 | 10 5.75 | 14 4.75 | 12 5.25 | |||||
Interpretation | 9 5.00 | 12 4.75 | 7 6.00 | 8 5.75 | 13 5.00 | 7 5.75 | 8 5.50 | 10 5.75 | 14 4.75 | 11 5.36 | |||||
Judge Total PCS Tally | 13 19.40 | 12 18.80 | 9 23.00 | 8 23.00 | 14 19.40 | 9 22.60 | 10 21.00 | 11 22.00 | 14 18.80 |
Total Program Component Score (factored by 0.80) | 12 20.83 |
See a problem with the scores on this page?
Help us fix it by reporting it.