6 | Matteo RIZZO | ITA | Start | Ded | Total |
---|---|---|---|---|---|
44 | 0.00 | 70.24 |
CHN 🇨🇳 | USA 🇺🇸 | BGR 🇧🇬 | BLR 🇧🇾 | SVK 🇸🇰 | NOR 🇳🇴 | CZE 🇨🇿 | ISR 🇮🇱 | RUS 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 13 66.95 | 5 71.15 | 5 72.10 | 13 67.95 | 6 67.70 | 5 73.35 | 6 71.10 | 7 71.55 | 7 70.40 |
Element | Base Value | GOE | CHN 🇨🇳 | USA 🇺🇸 | BGR 🇧🇬 | BLR 🇧🇾 | SVK 🇸🇰 | NOR 🇳🇴 | CZE 🇨🇿 | ISR 🇮🇱 | RUS 🇷🇺 | Score | |||
1. | 3A | 8.50 | 0.29 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.79 | ||
2. | 3F+2T | ! | 6.60 | -1.50 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -3 | 5.10 | |
3. | CCSp3 | 2.80 | -0.04 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 2.76 | ||
4. | 3Lz | 6.60 | x | 0.40 | 0 | 0 | 1 | 0 | -1 | 1 | 1 | 1 | 1 | 7.00 | |
5. | FSSp4 | 3.00 | 0.50 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3.50 | ||
6. | StSq4 | 3.90 | 1.30 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5.20 | ||
7. | CCoSp4 | 3.50 | 0.57 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4.07 | ||
Judge Total TES Tally | 10 36.20 | 9 36.40 | 7 37.60 | 11 36.20 | 12 35.20 | 7 37.10 | 11 36.60 | 11 36.30 | 11 36.40 |
|
|
Component | CHN 🇨🇳 | USA 🇺🇸 | BGR 🇧🇬 | BLR 🇧🇾 | SVK 🇸🇰 | NOR 🇳🇴 | CZE 🇨🇿 | ISR 🇮🇱 | RUS 🇷🇺 | Score | |||||
Skating Skills | 16 6.00 | 1 7.25 | 2 7.00 | 17 6.00 | 5 6.50 | 9 6.75 | 1 7.00 | 4 7.00 | 3 6.75 | 6 6.71 | |||||
Transitions | 15 5.75 | 3 6.75 | 2 6.75 | 7 6.25 | 5 6.25 | 2 7.25 | 1 6.75 | 1 7.00 | 3 6.50 | 2 6.61 | |||||
Performance | 15 6.25 | 1 7.25 | 2 7.00 | 6 6.50 | 3 6.75 | 3 7.25 | 3 6.75 | 5 6.75 | 3 6.75 | 3 6.82 | |||||
Composition | 6 6.50 | 7 6.50 | 2 6.75 | 6 6.50 | 4 6.50 | 2 7.50 | 2 7.00 | 1 7.25 | 3 7.00 | 4 6.79 | |||||
Interpretation | 14 6.25 | 2 7.00 | 2 7.00 | 8 6.50 | 4 6.50 | 2 7.50 | 2 7.00 | 3 7.25 | 2 7.00 | 3 6.89 | |||||
Judge Total PCS Tally | 16 30.75 | 2 34.75 | 2 34.50 | 11 31.75 | 5 32.50 | 4 36.25 | 2 34.50 | 3 35.25 | 3 34.00 |
Total Program Component Score (factored by 1.00) | 3 33.82 |
See a problem with the scores on this page?
Help us fix it by reporting it.