1 | Anastasia SKOPTCOVA Kirill ALESHIN | RUS | Start | Ded | Total |
---|---|---|---|---|---|
27 | 0.00 | 66.44 |
JPN 🇯🇵 | ESP 🇪🇸 | GEO 🇬🇪 | UKR 🇺🇦 | FIN 🇫🇮 | RUS 🇷🇺 | AUT 🇦🇹 | BGR 🇧🇬 | HUN 🇭🇺 | |||||||
Judge TSS Tally (+ Ded) | 1 66.20 | 1 68.10 | 1 67.80 | 1 67.80 | 1 62.20 | 1 68.60 | 1 67.00 | 1 66.60 | 1 63.40 |
Element | Base Value | GOE | JPN 🇯🇵 | ESP 🇪🇸 | GEO 🇬🇪 | UKR 🇺🇦 | FIN 🇫🇮 | RUS 🇷🇺 | AUT 🇦🇹 | BGR 🇧🇬 | HUN 🇭🇺 | Score | |||
1. | CuLi4 | 4.50 | 1.46 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 5.96 | ||
2. | STw4 | 6.60 | 1.37 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 7.97 | ||
3. | 1CC3+kpTYY | 4.40 | 0.94 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 5.34 | ||
4. | 2CC4+kpYYY | 5.00 | 1.11 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 6.11 | ||
5. | NtMiSt3 | 7.10 | 2.20 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9.30 | ||
Judge Total TES Tally | 1 35.20 | 1 35.70 | 1 35.20 | 1 35.20 | 3 32.20 | 1 35.20 | 1 34.60 | 1 35.20 | 1 33.40 |
|
|
Component | JPN 🇯🇵 | ESP 🇪🇸 | GEO 🇬🇪 | UKR 🇺🇦 | FIN 🇫🇮 | RUS 🇷🇺 | AUT 🇦🇹 | BGR 🇧🇬 | HUN 🇭🇺 | Score | |||||
Skating Skills | 2 7.75 | 1 8.00 | 1 8.25 | 1 8.25 | 1 7.75 | 1 8.25 | 2 7.75 | 1 7.75 | 1 7.50 | 1 7.93 | |||||
Transitions | 2 7.50 | 1 7.75 | 1 8.00 | 2 8.00 | 1 7.25 | 1 8.25 | 2 7.50 | 1 7.50 | 2 7.25 | 2 7.64 | |||||
Performance | 2 7.75 | 1 8.25 | 1 8.25 | 1 8.25 | 1 7.75 | 1 8.50 | 1 8.50 | 1 8.25 | 1 7.75 | 1 8.14 | |||||
Composition | 1 7.75 | 1 8.50 | 1 8.25 | 2 8.25 | 1 7.25 | 1 8.25 | 1 8.25 | 1 7.75 | 1 7.50 | 1 8.00 | |||||
Interpretation | 2 8.00 | 2 8.00 | 1 8.00 | 1 8.00 | 1 7.50 | 1 8.50 | 1 8.50 | 1 8.00 | 1 7.50 | 1 8.00 | |||||
Judge Total PCS Tally | 2 31.00 | 1 32.40 | 1 32.60 | 1 32.60 | 1 30.00 | 1 33.40 | 2 32.40 | 1 31.40 | 1 30.00 |
Total Program Component Score (factored by 0.80) | 1 31.76 |
See a problem with the scores on this page?
Help us fix it by reporting it.