8 | Artur DANIELIAN | RUS | Start | Ded | Total |
---|---|---|---|---|---|
21 | -2.00 | 69.15 |
CHN 🇨🇳 | USA 🇺🇸 | BGR 🇧🇬 | BLR 🇧🇾 | SVK 🇸🇰 | NOR 🇳🇴 | CZE 🇨🇿 | ISR 🇮🇱 | RUS 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 6 70.16 | 10 65.91 | 11 66.46 | 3 73.11 | 12 65.16 | 6 72.86 | 9 67.66 | 6 71.91 | 8 69.86 |
Element | Base Value | GOE | CHN 🇨🇳 | USA 🇺🇸 | BGR 🇧🇬 | BLR 🇧🇾 | SVK 🇸🇰 | NOR 🇳🇴 | CZE 🇨🇿 | ISR 🇮🇱 | RUS 🇷🇺 | Score | |||
1. | 3A | 8.50 | 1.00 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9.50 | ||
2. | StSq4 | 3.90 | 1.20 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 5.10 | ||
3. | 3Lo+3T< | < | 8.91 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 6.81 |
4. | CCSp4 | 3.20 | 0.50 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.70 | ||
5. | 3Lz | 6.60 | x | 0.40 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7.00 | |
6. | FSSp4 | 3.00 | 0.57 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3.57 | ||
7. | CCoSp4 | 3.50 | 0.79 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4.29 | ||
Judge Total TES Tally | 4 40.41 | 7 38.41 | 6 38.71 | 3 42.11 | 4 39.41 | 5 40.11 | 6 39.91 | 4 39.91 | 4 41.11 |
|
|
Component | CHN 🇨🇳 | USA 🇺🇸 | BGR 🇧🇬 | BLR 🇧🇾 | SVK 🇸🇰 | NOR 🇳🇴 | CZE 🇨🇿 | ISR 🇮🇱 | RUS 🇷🇺 | Score | |||||
Skating Skills | 8 6.50 | 10 6.25 | 16 6.00 | 5 6.50 | 13 5.75 | 5 7.25 | 17 5.75 | 4 7.00 | 11 6.25 | 11 6.32 | |||||
Transitions | 12 6.00 | 15 5.50 | 15 5.75 | 7 6.25 | 13 5.50 | 9 6.50 | 12 5.75 | 5 6.50 | 9 6.00 | 11 5.96 | |||||
Performance | 15 6.25 | 13 6.25 | 13 6.00 | 1 6.75 | 13 5.50 | 3 7.25 | 11 6.00 | 7 6.50 | 8 6.25 | 12 6.29 | |||||
Composition | 6 6.50 | 14 6.00 | 16 5.75 | 2 6.75 | 13 5.50 | 7 6.75 | 11 6.00 | 4 7.00 | 12 6.00 | 11 6.25 | |||||
Interpretation | 8 6.50 | 22 5.50 | 10 6.25 | 2 6.75 | 13 5.50 | 6 7.00 | 10 6.25 | 4 7.00 | 8 6.25 | 11 6.36 | |||||
Judge Total PCS Tally | 12 31.75 | 14 29.50 | 15 29.75 | 5 33.00 | 13 27.75 | 7 34.75 | 14 29.75 | 5 34.00 | 10 30.75 |
Total Program Component Score (factored by 1.00) | 11 31.18 |
See a problem with the scores on this page?
Help us fix it by reporting it.