7 | Sarah FENG Tommy-Jo NYMAN | USA | Start | Ded | Total |
---|---|---|---|---|---|
7 | 0.00 | 54.09 |
CAN 🇨🇦 | CHN 🇨🇳 | ESP 🇪🇸 | GER 🇩🇪 | JPN 🇯🇵 | KOR 🇰🇷 | ITA 🇮🇹 | USA 🇺🇸 | RUS 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 7 51.80 | 5 52.10 | 6 56.40 | 4 54.80 | 5 56.50 | 6 53.70 | 7 53.00 | 6 55.10 | 8 54.50 |
Element | Base Value | GOE | CAN 🇨🇦 | CHN 🇨🇳 | ESP 🇪🇸 | GER 🇩🇪 | JPN 🇯🇵 | KOR 🇰🇷 | ITA 🇮🇹 | USA 🇺🇸 | RUS 🇷🇺 | Score | |||
1. | 3Tw3 | 6.20 | 0.10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.30 | ||
2. | 2Lz | 2.10 | 0.30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2.40 | ||
3. | 3Li4 | 4.50 | 0.29 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.79 | ||
4. | 3LoTh | 5.00 | -0.20 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 4.80 | ||
5. | FiDs2 | 3.00 | 0.30 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3.30 | ||
6. | StSq3 | 3.30 | 0.64 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3.94 | ||
7. | PCoSp4 | 4.50 | 0.50 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5.00 | ||
Judge Total TES Tally | 7 30.20 | 4 29.90 | 8 30.40 | 5 30.40 | 5 32.10 | 6 31.10 | 6 30.60 | 6 30.70 | 7 30.30 |
|
|
Component | CAN 🇨🇦 | CHN 🇨🇳 | ESP 🇪🇸 | GER 🇩🇪 | JPN 🇯🇵 | KOR 🇰🇷 | ITA 🇮🇹 | USA 🇺🇸 | RUS 🇷🇺 | Score | |||||
Skating Skills | 8 5.25 | 9 5.50 | 4 6.50 | 3 6.25 | 5 6.00 | 6 6.00 | 7 5.75 | 6 6.00 | 9 6.25 | 6 5.96 | |||||
Transitions | 9 5.25 | 5 5.50 | 4 6.00 | 4 6.00 | 5 6.00 | 8 5.50 | 7 5.50 | 5 5.75 | 9 5.75 | 6 5.71 | |||||
Performance | 5 5.75 | 9 5.25 | 3 6.50 | 4 6.25 | 5 6.25 | 7 5.75 | 7 5.50 | 4 6.25 | 7 6.00 | 6 5.96 | |||||
Composition | 8 5.25 | 4 5.75 | 2 6.75 | 4 6.00 | 5 6.00 | 7 5.50 | 7 5.75 | 5 6.25 | 9 6.00 | 6 5.89 | |||||
Interpretation | 6 5.50 | 5 5.75 | 2 6.75 | 6 6.00 | 4 6.25 | 10 5.50 | 8 5.50 | 6 6.25 | 7 6.25 | 7 5.93 | |||||
Judge Total PCS Tally | 8 21.60 | 7 22.20 | 5 26.00 | 5 24.40 | 5 24.40 | 9 22.60 | 7 22.40 | 6 24.40 | 9 24.20 |
Total Program Component Score (factored by 0.80) | 6 23.56 |
See a problem with the scores on this page?
Help us fix it by reporting it.