Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | 🇮🇹 | 83.42 | 1 | 147.08 | 1 | 230.50 |
2 | Roman SADOVSKY | 🇨🇦 | 77.91 | 2 | 127.04 | 5 | 204.95 |
3 | Tomoki HIWATASHI | 🇺🇸 | 77.22 | 3 | 121.99 | 7 | 199.21 |
Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Anna TARUSINA | 🇷🇺 | 67.48 | 1 | 131.28 | 1 | 198.76 |
2 | Serafima SAKHANOVICH | 🇷🇺 | 58.16 | 4 | 116.20 | 2 | 174.36 |
3 | Brooklee HAN | 🇦🇺 | 62.14 | 2 | 103.26 | 7 | 165.40 |
Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Anastasia MISHINA / Aleksandr GALLIAMOV | 🇷🇺 | 64.38 | 1 | 128.37 | 1 | 192.75 |
2 | Rebecca GHILARDI / Filippo AMBROSINI | 🇮🇹 | 55.15 | 2 | 108.59 | 2 | 163.74 |
Skater | Nat | RD | FD | Total | |||
---|---|---|---|---|---|---|---|
1 | Charlene GUIGNARD / Marco FABBRI | 🇮🇹 | 76.96 | 1 | 118.43 | 1 | 195.39 |
2 | Lorraine MCNAMARA / Quinn CARPENTER | 🇺🇸 | 68.69 | 2 | 105.66 | 3 | 174.35 |
3 | Marie-Jade LAURIAULT / Romain LE GAC | 🇫🇷 | 65.08 | 3 | 106.38 | 2 | 171.46 |
See a problem with the scores on this page?
Help us fix it by reporting it.