1 | Anastasia MISHINA Aleksandr GALLIAMOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 128.37 |
ITA 🇮🇹 | USA 🇺🇸 | AUT 🇦🇹 | GER 🇩🇪 | RUS 🇷🇺 | CZE 🇨🇿 | SUI 🇨🇭 | |||||||
Judge TSS Tally (+ Ded) | 1 138.59 | 1 128.51 | 1 128.76 | 1 121.73 | 1 127.91 | 1 125.26 | 1 129.58 |
Element | Base Value | GOE | ITA 🇮🇹 | USA 🇺🇸 | AUT 🇦🇹 | GER 🇩🇪 | RUS 🇷🇺 | CZE 🇨🇿 | SUI 🇨🇭 | Score | |||
1. | 3Tw3 | 5.70 | 1.37 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 7.07 | ||
2. | 3LzTh | 5.30 | 1.59 | 4 | 3 | 3 | 1 | 3 | 3 | 3 | 6.89 | ||
3. | 3S+1Eu+3S | 9.10 | 0.43 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 9.53 | ||
4. | 3T | 4.20 | 0.92 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 5.12 | ||
5. | 5RLi4 | 7.00 | 1.54 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 8.54 | ||
6. | ChSq1 | 3.00 | 0.90 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 3.90 | ||
7. | 4Li4 | 5.10 | 0.92 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 6.02 | ||
8. | 5BLi4 | 6.50 | 1.04 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 7.54 | ||
9. | 3STh | 4.40 | 1.06 | 4 | 2 | 2 | 2 | 3 | 1 | 3 | 5.46 | ||
10. | BiDs3 | 3.50 | 0.91 | 4 | 3 | 2 | 1 | 3 | 3 | 2 | 4.41 | ||
11. | PCoSp4 | 4.50 | 0.99 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 5.49 | ||
Judge Total TES Tally | 1 76.19 | 1 69.71 | 1 67.96 | 1 66.93 | 1 70.71 | 1 68.46 | 1 71.18 |
|
|
Component | ITA 🇮🇹 | USA 🇺🇸 | AUT 🇦🇹 | GER 🇩🇪 | RUS 🇷🇺 | CZE 🇨🇿 | SUI 🇨🇭 | Score | |||||
Skating Skills | 1 7.75 | 1 7.25 | 1 7.75 | 1 6.75 | 1 7.00 | 1 7.25 | 1 7.50 | 1 7.35 | |||||
Transitions | 1 7.50 | 1 7.00 | 1 7.50 | 1 6.75 | 1 7.00 | 1 6.75 | 1 7.25 | 1 7.10 | |||||
Performance | 1 8.00 | 1 7.50 | 1 7.75 | 1 7.00 | 1 7.25 | 1 7.25 | 1 7.25 | 1 7.40 | |||||
Composition | 1 8.00 | 1 7.50 | 1 7.50 | 1 7.00 | 1 7.50 | 1 7.25 | 1 7.25 | 1 7.40 | |||||
Interpretation | 1 7.75 | 1 7.50 | 1 7.50 | 1 6.75 | 1 7.00 | 1 7.00 | 1 7.25 | 1 7.25 | |||||
Judge Total PCS Tally | 1 62.40 | 1 58.80 | 1 60.80 | 1 54.80 | 1 57.20 | 1 56.80 | 1 58.40 |
Total Program Component Score (factored by 1.60) | 1 58.40 |
See a problem with the scores on this page?
Help us fix it by reporting it.