2 | Lorraine MCNAMARA Quinn CARPENTER | USA | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 68.69 |
AUT 🇦🇹 | GER 🇩🇪 | ITA 🇮🇹 | POL 🇵🇱 | USA 🇺🇸 | RUS 🇷🇺 | FRA 🇫🇷 | |||||||
Judge TSS Tally (+ Ded) | 2 67.05 | 2 71.31 | 2 67.48 | 2 68.20 | 2 71.67 | 3 65.32 | 2 69.53 |
Element | Base Value | GOE | AUT 🇦🇹 | GER 🇩🇪 | ITA 🇮🇹 | POL 🇵🇱 | USA 🇺🇸 | RUS 🇷🇺 | FRA 🇫🇷 | Score | |||
1. | SqTwL4+SqTwM4 | 6.34 | 1.02 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 7.36 | ||
2. | MiSt2 | 6.95 | 1.94 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 8.89 | ||
3. | 1TR2+kpYNNY | 5.85 | 1.29 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 7.14 | ||
4. | 2TR4+kpYYYY | 6.85 | 1.29 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 8.14 | ||
5. | RoLi3 | 4.30 | 0.90 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 5.20 | ||
Judge Total TES Tally | 2 36.05 | 2 38.91 | 2 35.68 | 2 37.60 | 2 38.67 | 3 34.52 | 2 36.33 |
|
|
Component | AUT 🇦🇹 | GER 🇩🇪 | ITA 🇮🇹 | POL 🇵🇱 | USA 🇺🇸 | RUS 🇷🇺 | FRA 🇫🇷 | Score | |||||
Skating Skills | 2 8.00 | 2 8.25 | 2 8.00 | 3 7.25 | 2 8.25 | 2 7.75 | 2 8.00 | 2 8.00 | |||||
Transitions | 2 8.00 | 2 8.00 | 2 7.75 | 3 7.25 | 2 8.00 | 3 7.50 | 2 8.25 | 2 7.85 | |||||
Performance | 3 7.50 | 2 8.00 | 2 8.00 | 2 8.00 | 2 8.50 | 3 7.75 | 2 8.50 | 2 8.05 | |||||
Composition | 4 7.50 | 2 8.25 | 2 7.75 | 2 8.00 | 2 8.25 | 2 8.00 | 2 8.25 | 2 8.05 | |||||
Interpretation | 3 7.75 | 2 8.00 | 2 8.25 | 2 7.75 | 2 8.25 | 4 7.50 | 2 8.50 | 2 8.00 | |||||
Judge Total PCS Tally | 2 31.00 | 2 32.40 | 2 31.80 | 3 30.60 | 2 33.00 | 3 30.80 | 2 33.20 |
Total Program Component Score (factored by 0.80) | 2 31.96 |
See a problem with the scores on this page?
Help us fix it by reporting it.