Short Program Technical Element Score Rank | |||
---|---|---|---|
Nat | Skater | SP TES | |
1 | π«π· | Vanessa JAMES / Morgan CIPRES | 39.97 |
2 | π¨π¦ | Kirsten MOORE-TOWERS / Michael MARINARO | 34.09 |
3 | πΊπΈ | Haven DENNEY / Brandon FRAZIER | 32.31 |
4 | πΊπΈ | Jessica CALALANG / Brian JOHNSON | 27.09 |
5 | π¨π¦ | Lori-Ann MATTE / Thierry FERLAND | 24.22 |
Short Program Program Component Score Rank | |||
---|---|---|---|
Nat | Skater | SP PCS | |
1 | π«π· | Vanessa JAMES / Morgan CIPRES | 34.84 |
2 | π¨π¦ | Kirsten MOORE-TOWERS / Michael MARINARO | 30.64 |
3 | πΊπΈ | Haven DENNEY / Brandon FRAZIER | 29.60 |
4 | πΊπΈ | Jessica CALALANG / Brian JOHNSON | 24.16 |
5 | π¨π¦ | Lori-Ann MATTE / Thierry FERLAND | 22.44 |
See a problem with the scores on this page?
Help us fix it by reporting it.