1 | Anastasia SKOPTCOVA Kirill ALESHIN | RUS | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 71.17 |
KAZ π°πΏ | EST πͺπͺ | USA πΊπΈ | UKR πΊπ¦ | RUS π·πΊ | POL π΅π± | GER π©πͺ | |||||||
Judge TSS Tally (+ Ded) | 1 70.17 | 2 71.76 | 3 68.58 | 1 75.15 | 1 70.76 | 1 73.39 | 1 69.30 |
Element | Base Value | GOE | KAZ π°πΏ | EST πͺπͺ | USA πΊπΈ | UKR πΊπ¦ | RUS π·πΊ | POL π΅π± | GER π©πͺ | Score | |||
1. | SqTwL4+SqTwM4 | 6.34 | 2.32 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 8.66 | ||
2. | MiSt3 | 7.45 | 1.94 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 9.39 | ||
3. | SlLi4 | 5.30 | 0.62 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 5.92 | ||
4. | 1TR3+kpNYYY | 6.35 | 1.12 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 7.47 | ||
5. | 2TR4+kpYYYY | 6.85 | 0.80 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 7.65 | ||
Judge Total TES Tally | 1 38.37 | 1 38.36 | 3 37.98 | 1 42.35 | 1 38.36 | 1 41.39 | 1 37.90 |
|
|
Component | KAZ π°πΏ | EST πͺπͺ | USA πΊπΈ | UKR πΊπ¦ | RUS π·πΊ | POL π΅π± | GER π©πͺ | Score | |||||
Skating Skills | 2 7.75 | 2 8.00 | 3 7.50 | 2 8.00 | 1 8.00 | 1 8.00 | 2 7.50 | 2 7.85 | |||||
Transitions | 1 7.75 | 2 8.25 | 3 7.50 | 2 8.00 | 1 7.75 | 1 7.75 | 2 7.50 | 2 7.75 | |||||
Performance | 1 8.00 | 1 8.50 | 3 7.75 | 1 8.25 | 1 8.25 | 1 8.25 | 1 8.00 | 1 8.15 | |||||
Composition | 1 8.25 | 1 8.50 | 3 7.75 | 1 8.50 | 1 8.25 | 1 8.00 | 1 8.25 | 1 8.25 | |||||
Interpretation | 2 8.00 | 2 8.50 | 3 7.75 | 2 8.25 | 1 8.25 | 1 8.00 | 1 8.00 | 1 8.10 | |||||
Judge Total PCS Tally | 1 31.80 | 2 33.40 | 3 30.60 | 2 32.80 | 1 32.40 | 1 32.00 | 2 31.40 |
Total Program Component Score (factored by 0.80) | 1 32.08 |
See a problem with the scores on this page?
Help us fix it by reporting it.