USA | HUN | AUS | CAN | FIN | RUS | ITA | ESP | Ded. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Skater | Nat | 🇺🇸 | 🇭🇺 | 🇦🇺 | 🇨🇦 | 🇫🇮 | 🇷🇺 | 🇮🇹 | 🇪🇸 | TSS | |
1 | Alexandra STEPANOVA Ivan BUKIN | 🇷🇺 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -0.00 |
117.92 | 118.32 | 121.29 | 120.17 | 120.72 | 128.68 | 120.30 | 124.01 | 121.62 | |||
2 | Olivia SMART Adrian DIAZ | 🇪🇸 | 2 | 6 | 3 | 4 | 3 | 3 | 4 | 2 | -0.00 |
114.59 | 99.32 | 107.99 | 102.48 | 108.12 | 107.55 | 104.52 | 111.92 | 107.46 | |||
3 | Marie-Jade LAURIAULT Romain LE GAC | 🇫🇷 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | -1.00 |
100.89 | 110.59 | 114.76 | 102.57 | 108.57 | 105.56 | 106.77 | 106.34 | 107.17 | |||
4 | Anastasia SHPILEVAYA Grigory SMIRNOV | 🇷🇺 | 6 | 4 | 4 | 2 | 4 | 2 | 3 | 7 | -0.00 |
95.95 | 100.58 | 107.19 | 103.14 | 107.65 | 109.55 | 105.24 | 98.06 | 103.61 | |||
5 | Carolane SOUCISSE Shane FIRUS | 🇨🇦 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | -0.00 |
97.64 | 99.51 | 104.15 | 101.76 | 104.36 | 99.45 | 100.59 | 102.37 | 101.48 | |||
6 | Juulia TURKKILA Matthias VERSLUIS | 🇫🇮 | 4 | 3 | 7 | 7 | 6 | 7 | 5 | 4 | -0.00 |
98.97 | 106.97 | 101.83 | 98.82 | 101.17 | 92.21 | 101.11 | 104.30 | 101.03 | |||
USA | HUN | AUS | CAN | FIN | RUS | ITA | ESP | Ded. | |||
Skater | Nat | 🇺🇸 | 🇭🇺 | 🇦🇺 | 🇨🇦 | 🇫🇮 | 🇷🇺 | 🇮🇹 | 🇪🇸 | TSS | |
7 | Sofia EVDOKIMOVA Egor BAZIN | 🇷🇺 | 7 | 7 | 6 | 6 | 7 | 6 | 7 | 5 | -0.00 |
90.94 | 97.80 | 101.92 | 99.54 | 99.75 | 96.41 | 97.01 | 103.55 | 98.34 | |||
8 | Anna YANOVSKAYA Adam LUKACS | 🇭🇺 | 8 | 9 | 10 | 9 | 8 | 8 | 8 | 8 | -0.00 |
82.40 | 86.84 | 80.64 | 84.39 | 87.41 | 84.58 | 84.67 | 90.15 | 85.30 | |||
9 | Shira ICHILOV Vadim DAVIDOVICH | 🇮🇱 | 9 | 10 | 8 | 8 | 9 | 9 | 9 | 9 | -1.00 |
81.56 | 81.54 | 86.77 | 92.15 | 84.85 | 81.02 | 77.16 | 84.69 | 83.15 | |||
10 | Emily MONAGHAN Ilias FOURATI | 🇭🇺 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | -0.00 |
74.17 | 90.26 | 83.35 | 84.28 | 77.54 | 80.51 | 71.52 | 79.55 | 79.89 | |||
11 | Mina ZDRAVKOVA DA VIS | 🇧🇬 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | -0.00 |
66.29 | 69.55 | 64.39 | 67.85 | 68.89 | 66.74 | 58.28 | 65.27 | 66.01 |
See a problem with the scores on this page?
Help us fix it by reporting it.