Ladies Short Program | ||
---|---|---|
Nat | Official | Role |
🇮🇹 | Tiziana MIORINI | Judge 1 |
🇦🇹 | Adrienn SCHADENBAUER | Judge 2 |
🇺🇸 | Kitty DELIO | Judge 3 |
🇬🇧 | Elizabeth LITTLER | Judge 4 |
🇫🇮 | Marjo KANKAANRANTA | Judge 5 |
🇯🇵 | Tetsuo ABE | Judge 6 |
🇨🇦 | Karen HOWARD | Judge 7 |
🇷🇸 | Slobodan DELIC | Judge 8 |
🇳🇴 | Lise ROSTO JENSEN | Referee |
🇫🇮 | Leena LAAKSONEN | Technical Controller |
🇮🇹 | Jyrina LORENZ | Technical Specialist |
🇨🇠| Sandor GALAMBOS | Assistant Technical Specialist |
🇪🇺 | Juha RÄTTÖ | Data Operator |
🇪🇺 | Julia DEGENHARDT | Replay Operator |
Ladies Free Skate | ||
---|---|---|
Nat | Official | Role |
🇮🇹 | Tiziana MIORINI | Judge 1 |
🇦🇹 | Adrienn SCHADENBAUER | Judge 2 |
🇺🇸 | Kitty DELIO | Judge 3 |
🇬🇧 | Elizabeth LITTLER | Judge 4 |
🇫🇮 | Marjo KANKAANRANTA | Judge 5 |
🇯🇵 | Tetsuo ABE | Judge 6 |
🇨🇦 | Karen HOWARD | Judge 7 |
🇷🇸 | Slobodan DELIC | Judge 8 |
🇳🇴 | Lise ROSTO JENSEN | Referee |
🇫🇮 | Leena LAAKSONEN | Technical Controller |
🇮🇹 | Jyrina LORENZ | Technical Specialist |
🇨🇠| Sandor GALAMBOS | Assistant Technical Specialist |
🇪🇺 | Juha RÄTTÖ | Data Operator |
🇪🇺 | Julia DEGENHARDT | Replay Operator |
See a problem with the scores on this page?
Help us fix it by reporting it.