1 | Kirsten MOORE-TOWERS Michael MARINARO | CAN | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 127.41 |
FIN 🇫🇮 | CAN 🇨🇦 | RUS 🇷🇺 | GBR 🇬🇧 | ESP 🇪🇸 | USA 🇺🇸 | AUS 🇦🇺 | AUT 🇦🇹 | |||||||
Judge TSS Tally (+ Ded) | 1 128.00 | 1 129.35 | 2 122.23 | 1 127.98 | 1 135.57 | 1 129.55 | 3 118.03 | 1 129.34 |
Element | Base Value | GOE | FIN 🇫🇮 | CAN 🇨🇦 | RUS 🇷🇺 | GBR 🇬🇧 | ESP 🇪🇸 | USA 🇺🇸 | AUS 🇦🇺 | AUT 🇦🇹 | Score | |||
1. | 3Tw3 | 5.70 | -0.76 | -1 | -1 | -3 | 2 | -1 | -1 | -2 | -2 | 4.94 | ||
2. | 2A+1Eu+3S< | < | 7.03 | -1.21 | -4 | -3 | -3 | -4 | -4 | -4 | -2 | -4 | 5.82 | |
3. | 3LoTh | 5.00 | 1.42 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 6.42 | ||
4. | 3Li3 | 4.70 | 1.10 | 2 | 3 | 2 | 2 | 3 | 3 | 0 | 2 | 5.80 | ||
5. | PCoSp4 | 4.50 | 1.05 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 5.55 | ||
6. | 3T | 4.20 | 0.42 | 1 | 2 | -1 | 2 | 1 | 2 | 1 | -1 | 4.62 | ||
7. | 5RLi4 | 7.00 | 2.10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 9.10 | ||
8. | ChSq1 | 3.00 | 1.25 | 2 | 3 | 2 | 1 | 5 | 2 | 2 | 4 | 4.25 | ||
9. | 3STh | 4.40 | -0.37 | 0 | -1 | -2 | 0 | -1 | -1 | 0 | -2 | 4.03 | ||
10. | 5ALi3 | 6.60 | 2.20 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 8.80 | ||
11. | FiDs4 | 3.80 | 0.89 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 4.69 | ||
Judge Total TES Tally | 1 64.40 | 1 65.75 | 3 60.23 | 1 66.38 | 1 65.17 | 1 64.75 | 1 61.63 | 1 64.54 |
|
|
Component | FIN 🇫🇮 | CAN 🇨🇦 | RUS 🇷🇺 | GBR 🇬🇧 | ESP 🇪🇸 | USA 🇺🇸 | AUS 🇦🇺 | AUT 🇦🇹 | Score | |||||
Skating Skills | 2 8.25 | 2 7.75 | 2 7.75 | 3 7.50 | 2 8.25 | 3 7.75 | 5 6.75 | 3 7.75 | 2 7.79 | |||||
Transitions | 2 7.50 | 2 7.75 | 2 7.50 | 2 7.50 | 2 8.50 | 2 8.25 | 4 7.00 | 2 8.00 | 2 7.75 | |||||
Performance | 2 8.00 | 1 8.00 | 2 8.00 | 2 8.00 | 1 9.00 | 1 8.25 | 3 7.25 | 1 8.25 | 1 8.08 | |||||
Composition | 3 8.00 | 1 8.25 | 2 8.00 | 3 7.75 | 1 9.25 | 2 8.00 | 3 7.25 | 1 8.25 | 2 8.04 | |||||
Interpretation | 2 8.00 | 1 8.00 | 2 7.50 | 3 7.75 | 1 9.00 | 2 8.25 | 4 7.00 | 1 8.25 | 2 7.96 | |||||
Judge Total PCS Tally | 2 63.60 | 2 63.60 | 2 62.00 | 3 61.60 | 2 70.40 | 3 64.80 | 4 56.40 | 2 64.80 |
Total Program Component Score (factored by 1.60) | 2 63.39 |
See a problem with the scores on this page?
Help us fix it by reporting it.