6 | Viveca LINDFORS | FIN | Start | Ded | Total |
---|---|---|---|---|---|
17 | 0.00 | 57.69 |
ITA 🇮🇹 | AUT 🇦🇹 | USA 🇺🇸 | GBR 🇬🇧 | FIN 🇫🇮 | JPN 🇯🇵 | CAN 🇨🇦 | SRB 🇷🇸 | |||||||
Judge TSS Tally (+ Ded) | 8 54.13 | 4 61.25 | 6 59.46 | 5 59.06 | 4 58.29 | 6 57.42 | 7 56.21 | 9 55.38 |
Element | Base Value | GOE | ITA 🇮🇹 | AUT 🇦🇹 | USA 🇺🇸 | GBR 🇬🇧 | FIN 🇫🇮 | JPN 🇯🇵 | CAN 🇨🇦 | SRB 🇷🇸 | Score | |||
1. | 3Lz+3T | 10.10 | 0.59 | 0 | 0 | -1 | 3 | 1 | 2 | 1 | 2 | 10.69 | ||
2. | 3F | 5.30 | -2.03 | -4 | -4 | -3 | -5 | -3 | -4 | -5 | -3 | 3.27 | ||
3. | FCSp4 | 3.20 | 0.64 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3.84 | ||
4. | StSq3 | 3.30 | 0.72 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 4.02 | ||
5. | 2A< | < | 2.73 | x | -0.46 | -2 | -2 | -2 | -1 | -2 | -3 | -2 | -1 | 2.27 |
6. | CCoSp4 | 3.50 | 0.99 | 0 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 4.49 | ||
7. | LSp4 | 2.70 | 0.63 | 1 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3.33 | ||
Judge Total TES Tally | 5 29.13 | 4 32.05 | 4 31.66 | 5 33.26 | 4 33.09 | 5 32.02 | 7 30.81 | 5 32.38 |
|
|
Component | ITA 🇮🇹 | AUT 🇦🇹 | USA 🇺🇸 | GBR 🇬🇧 | FIN 🇫🇮 | JPN 🇯🇵 | CAN 🇨🇦 | SRB 🇷🇸 | Score | |||||
Skating Skills | 13 6.00 | 7 7.00 | 8 7.25 | 11 6.25 | 8 6.50 | 11 6.25 | 11 6.25 | 12 6.25 | 11 6.42 | |||||
Transitions | 8 6.25 | 4 7.25 | 9 6.75 | 6 6.25 | 7 6.25 | 12 6.00 | 11 6.00 | 14 5.50 | 10 6.25 | |||||
Performance | 10 6.25 | 6 7.25 | 8 7.00 | 6 6.75 | 11 6.00 | 11 6.50 | 10 6.25 | 16 5.50 | 10 6.46 | |||||
Composition | 11 6.25 | 6 7.50 | 8 6.75 | 6 6.25 | 9 6.50 | 10 6.50 | 9 6.50 | 16 5.75 | 10 6.46 | |||||
Interpretation | 8 6.50 | 5 7.50 | 9 7.00 | 7 6.75 | 11 6.25 | 10 6.50 | 9 6.75 | 17 5.75 | 10 6.63 | |||||
Judge Total PCS Tally | 12 25.00 | 6 29.20 | 10 27.80 | 7 25.80 | 9 25.20 | 12 25.40 | 12 25.40 | 16 23.00 |
Total Program Component Score (factored by 0.80) | 10 25.78 |
See a problem with the scores on this page?
Help us fix it by reporting it.