CAN | AUT | SWE | TWN | GER | AUS | JPN | Ded. | |||
---|---|---|---|---|---|---|---|---|---|---|
Skater | Nat | 🇨🇦 | 🇦🇹 | 🇸🇪 | 🇹🇼 | 🇩🇪 | 🇦🇺 | 🇯🇵 | TSS | |
1 | Alina ZAGITOVA | 🇷🇺 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -0.00 |
156.06 | 156.04 | 158.52 | 160.96 | 157.32 | 162.87 | 156.76 | 158.50 | |||
2 | Mai MIHARA | 🇯🇵 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -0.00 |
136.03 | 140.68 | 139.10 | 139.79 | 134.29 | 138.21 | 139.43 | 138.28 | |||
3 | Loena HENDRICKX | 🇧🇪 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | -1.00 |
132.90 | 135.30 | 126.99 | 133.12 | 133.40 | 137.49 | 129.86 | 132.66 | |||
4 | Marin HONDA | 🇯🇵 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | -0.00 |
124.64 | 113.18 | 121.86 | 122.52 | 124.43 | 119.52 | 125.37 | 122.23 | |||
5 | Ashley LIN | 🇺🇸 | 4 | 4 | 5 | 6 | 4 | 6 | 5 | -1.00 |
126.89 | 116.36 | 123.67 | 118.21 | 126.38 | 117.18 | 122.00 | 121.76 | |||
6 | Mariah BELL | 🇺🇸 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | -1.00 |
118.32 | 116.26 | 124.95 | 119.95 | 120.60 | 119.59 | 113.38 | 118.95 | |||
CAN | AUT | SWE | TWN | GER | AUS | JPN | Ded. | |||
Skater | Nat | 🇨🇦 | 🇦🇹 | 🇸🇪 | 🇹🇼 | 🇩🇪 | 🇦🇺 | 🇯🇵 | TSS | |
7 | Nathalie WEINZIERL | 🇩🇪 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | -1.00 |
98.80 | 101.62 | 99.48 | 98.57 | 105.31 | 96.82 | 98.28 | 99.92 | |||
8 | Alaine CHARTRAND | 🇨🇦 | 8 | 9 | 8 | 7 | 9 | 7 | 8 | -4.00 |
98.07 | 91.56 | 97.61 | 99.23 | 92.93 | 97.95 | 98.22 | 96.42 | |||
9 | Brooklee HAN | 🇦🇺 | 9 | 10 | 9 | 9 | 8 | 9 | 10 | -1.00 |
90.69 | 88.62 | 91.86 | 91.19 | 96.25 | 91.12 | 90.02 | 91.10 | |||
10 | Natalie KLOTZ | 🇦🇹 | 10 | 8 | 10 | 10 | 10 | 10 | 9 | -0.00 |
83.35 | 94.12 | 89.37 | 85.60 | 89.66 | 85.19 | 91.94 | 88.19 | |||
11 | Amy LIN | 🇹🇼 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | -0.00 |
82.11 | 83.98 | 82.60 | 84.44 | 83.05 | 81.07 | 75.80 | 82.65 | |||
12 | Matilda ALGOTSSON | 🇸🇪 | 13 | 12 | 13 | 12 | 12 | 12 | 12 | -1.00 |
71.03 | 75.49 | 78.51 | 75.85 | 73.15 | 76.48 | 71.23 | 74.59 | |||
CAN | AUT | SWE | TWN | GER | AUS | JPN | Ded. | |||
Skater | Nat | 🇨🇦 | 🇦🇹 | 🇸🇪 | 🇹🇼 | 🇩🇪 | 🇦🇺 | 🇯🇵 | TSS | |
13 | Netta SCHREIBER | 🇮🇱 | 12 | 13 | 12 | 13 | 13 | 13 | 13 | -1.00 |
71.65 | 68.55 | 79.52 | 72.80 | 71.17 | 69.54 | 67.48 | 71.21 |
See a problem with the scores on this page?
Help us fix it by reporting it.