Free Skate Technical Element Score Rank | |||
---|---|---|---|
Nat | Skater | FS TES | |
1 | 🇨🇦 | Keegan MESSING | 82.23 |
2 | 🇸🇪 | Alexander MAJOROV | 76.38 |
3 | 🇷🇺 | Artur DMITRIEV | 72.75 |
4 | 🇺🇸 | Timothy DOLENSKY | 68.82 |
5 | 🇺🇸 | Alexei KRASNOZHON | 59.68 |
6 | 🇮🇱 | Daniel SAMOHIN | 49.53 |
7 | 🇩🇪 | Thomas STOLL | 49.13 |
8 | 🇫🇮 | Valtter VIRTANEN | 44.46 |
Free Skate Program Component Score Rank | |||
---|---|---|---|
Nat | Skater | FS PCS | |
1 | 🇨🇦 | Keegan MESSING | 84.30 |
2 | 🇸🇪 | Alexander MAJOROV | 72.40 |
3 | 🇺🇸 | Timothy DOLENSKY | 72.40 |
4 | 🇷🇺 | Artur DMITRIEV | 71.50 |
5 | 🇮🇱 | Daniel SAMOHIN | 69.90 |
6 | 🇺🇸 | Alexei KRASNOZHON | 67.10 |
7 | 🇫🇮 | Valtter VIRTANEN | 61.10 |
8 | 🇩🇪 | Thomas STOLL | 59.30 |
See a problem with the scores on this page?
Help us fix it by reporting it.