AUS | CAN | TWN | GER | SWE | USA | SUI | Ded. | |||
---|---|---|---|---|---|---|---|---|---|---|
Skater | Nat | 🇦🇺 | 🇨🇦 | 🇹🇼 | 🇩🇪 | 🇸🇪 | 🇺🇸 | 🇨🇭 | TSS | |
1 | Keegan MESSING | 🇨🇦 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -0.00 |
93.69 | 87.84 | 89.57 | 93.78 | 89.69 | 88.78 | 89.60 | 90.63 | |||
2 | Artur DMITRIEV | 🇷🇺 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | -0.00 |
87.76 | 86.21 | 81.52 | 79.06 | 77.14 | 75.17 | 81.60 | 81.06 | |||
3 | Alexander MAJOROV | 🇸🇪 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | -0.00 |
80.47 | 76.25 | 79.56 | 82.02 | 81.74 | 75.44 | 75.55 | 78.86 | |||
4 | Daniel SAMOHIN | 🇮🇱 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | -1.00 |
71.27 | 67.01 | 72.15 | 74.90 | 72.73 | 70.57 | 72.25 | 71.60 | |||
5 | Timothy DOLENSKY | 🇺🇸 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | -1.00 |
69.34 | 70.43 | 69.75 | 69.21 | 63.62 | 66.65 | 67.32 | 67.80 | |||
6 | Alexei KRASNOZHON | 🇺🇸 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | -0.00 |
70.33 | 62.91 | 70.29 | 61.40 | 68.18 | 64.88 | 70.12 | 67.32 | |||
AUS | CAN | TWN | GER | SWE | USA | SUI | Ded. | |||
Skater | Nat | 🇦🇺 | 🇨🇦 | 🇹🇼 | 🇩🇪 | 🇸🇪 | 🇺🇸 | 🇨🇭 | TSS | |
7 | Valtter VIRTANEN | 🇫🇮 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | -0.00 |
59.69 | 59.58 | 58.58 | 57.10 | 55.46 | 59.11 | 59.16 | 58.29 | |||
8 | Thomas STOLL | 🇩🇪 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | -0.00 |
53.18 | 53.01 | 51.27 | 49.16 | 51.36 | 55.71 | 54.16 | 52.65 |
See a problem with the scores on this page?
Help us fix it by reporting it.